|
Family tree▼ Facts and Events
Children
| | Birth | Death |
1. |
|
|
|
2. |
|
|
|
3. |
|
|
|
4. |
|
|
|
5. |
|
|
|
1841 census
Bensham Rectory, Gateshead [1]
Name | Gender | Age | Occupation | Birth place
|
John Davies | Male | 45 | clergyman | not in Durham
|
MaryDavies | Female | 40 | | not in Durham
|
Jane Davies | Female | 16 | | not in Durham
|
John Davies | Male | 15 | | not in Durham
|
Will Davies | Male | 13 | | not in Durham
|
Emmily Davies | Female | 11 | | not in Durham
|
Henry Davies | Male | 8 | | not in Durham
|
1851 census
The Rectory, Bensham, Gateshead, Durham [2]
Name | Relation | Status | Gender | Age | Occupation | Birth place
|
John Davies | Head | Married | Male | 55 | Rector Of Gateshead | Cardiganshire, Wales
|
Mary Davies | Wife | Married | Female | 51 | | Derby, Derbyshire
|
Mary S Davies | Daughter | Unmarried | Female | 26 | | Sussex, England
|
Sarah Emily Davies | Daughter | Unmarried | Female | 20 | | Southampton, Hampshire
|
Isabella Foster | | Unmarried | Female | 32 | House Servant | Carlisle, Cumberland
|
Jane Thompson | | Unmarried | Female | 21 | House Servant | Newburn, Northumberland
|
1861 census
18, Blandford Square, Marylebone, London [4]
Name | Relation | Status | Gender | Age | Occupation | Birth place
|
John L Davies | Head | Married | Male | 35 | Rector Of Christ Church | Chichester, Sussex
|
John Davies | Visitor | Married | Male | 65 | Rector Of Gateshead | Cardigan, Wales
|
Mary Davies | Visitor | Married | Female | 61 | Clergymans Wife | Derby, Derbyshire
|
Sarah Chandler | Servant | Unmarried | Female | 22 | Servant | Godmanchester, Hampshire
|
Hariet Spicer | Servant | Unmarried | Female | 24 | Servant | Hertfordshire, England
|
Jofn L is probably the son of John and Mary.
References
- ↑ England. 1841 Census Returns of England and Wales
HO107 Piece number 296 Book number 10 Folio number 55 Page number 43, 6 Jun 1841.
- ↑ England. 1851 Census Returns for England and Wales. (
Kew, Richmond, Greater London TW9 4DU, United Kingdom: The National Archives (abbreviated TNA), formerly the UK General Register Office.) HO107 Piece number 2402 Folio 131 Page 41, 30 Mar 1851.
- ↑ England. Marriages, 1538-1973. (FamilySearch, Ancestry.com, Findmypast)
http://search.findmypast.co.uk/record?id=r_855889607, 9 Jul 1823.
- ↑ England. 1861 Census Returns of England and Wales
RG09 Piece number 82 Folio number 51 Page number 47, 7 Apr 1861.
|
|