|
|
| Name | Valencia |
| Alt names | Valencia | source: Getty Vocabulary Program |
| Type | County |
| Coordinates | 34.933°N 107.133°W |
| Located in | New Mexico, United States (1852 - ) |
| See also | Cibola, New Mexico, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Doña Ana, New Mexico, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | McKinley, New Mexico, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Socorro, New Mexico, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Torrance, New Mexico, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) |
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Valencia County is a county located in the U.S. state of New Mexico. As of 2010, the population was 76,569. The county seat is Los Lunas. It is part of the Albuquerque, New Mexico Metropolitan Statistical Area.
Timeline
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1850 | 14,189
|
| 1860 | 11,321
|
| 1870 | 9,093
|
| 1880 | 13,095
|
| 1890 | 13,876
|
| 1900 | 13,895
|
| 1910 | 13,320
|
| 1920 | 13,795
|
| 1930 | 16,186
|
| 1940 | 20,245
|
| 1950 | 22,481
|
| 1960 | 39,085
|
| 1970 | 40,539
|
| 1980 | 61,115
|
| 1990 | 45,235
|
Note: Cibola County (1980 pop. 30,347) was formed from Valencia County in 1981.
Research Tips
External links
www.rootsweb.com/~nmvalenc/
|
|