|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Upson County is a county located in the U.S. state of Georgia. It is a part of the Atlanta Metropolitan Area (CSA). It was created on December 15, 1824. As of the 2010 census, the population was 27,153. The county seat is Thomaston.
It is included in the Thomaston, Georgia, Micropolitan Statistical Area.
Timeline
| Date | Event | Source
|
| 1824 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1825 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1825 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1825 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1825 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1830 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1830 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1830 | 7,013
|
| 1840 | 9,408
|
| 1850 | 9,424
|
| 1860 | 9,910
|
| 1870 | 9,430
|
| 1880 | 12,400
|
| 1890 | 12,188
|
| 1900 | 13,670
|
| 1910 | 12,757
|
| 1920 | 14,786
|
| 1930 | 19,509
|
| 1940 | 25,064
|
| 1950 | 25,078
|
| 1960 | 23,800
|
| 1970 | 23,505
|
| 1980 | 25,998
|
| 1990 | 26,300
|
Research Tips
External links
www.rootsweb.com/~gaupson/
|
|