|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Putnam County is a county located in North Central Missouri. As of the 2010 U.S. Census, the county had a population of 4,979. Its county seat and primary city is Unionville. The county was organized February 28, 1845 and named for Israel Putnam, a hero in the French and Indian War and a general in the American Revolutionary War.
Timeline
| Date | Event | Source
|
| 1845 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1847 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1849 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1850 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1853 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1855 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1860 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1878 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1850 | 1,636
|
| 1860 | 9,207
|
| 1870 | 11,217
|
| 1880 | 13,555
|
| 1890 | 15,365
|
| 1900 | 16,688
|
| 1910 | 14,308
|
| 1920 | 13,115
|
| 1930 | 11,503
|
| 1940 | 11,327
|
| 1950 | 9,166
|
| 1960 | 6,999
|
| 1970 | 5,916
|
| 1980 | 6,092
|
| 1990 | 5,079
|
Research Tips
External links
www.rootsweb.com/~moputnam/
|
|