|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Louisa County is a county located in the U.S. state of Iowa. The population was 11,387 in the 2010 census, a decline from 12,183 in the 2000 census.[1][2] The county seat is Wapello.
Louisa County is part of the Muscatine Micropolitan Statistical Area.
Timeline
| Date | Event | Source
|
| 1836 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1838 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1839 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1839 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1840 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1840 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1842 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1880 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1840 | 1,927
|
| 1850 | 4,939
|
| 1860 | 10,370
|
| 1870 | 12,877
|
| 1880 | 13,142
|
| 1890 | 11,873
|
| 1900 | 13,516
|
| 1910 | 12,855
|
| 1920 | 12,179
|
| 1930 | 11,575
|
| 1940 | 11,384
|
| 1950 | 11,101
|
| 1960 | 10,290
|
| 1970 | 10,682
|
| 1980 | 12,055
|
| 1990 | 11,592
|
Research Tips
External links
www.rootsweb.com/~ialouisa/
|
|