|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Jennings County is a county located in the U.S. state of Indiana. As of 2010, the population was 28,525. The county seat is Vernon.
History
- the text in this section is copied from an article in Wikipedia
Jennings County was formed in 1817. It was named for the first Governor of Indiana and a nine term congressman, Jonathan Jennings. Jennings was governor when the county was organized.
Timeline
| Date | Event | Source
|
| 1817 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1817 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1817 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1818 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1818 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1820 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1820 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1882 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1820 | 2,000
|
| 1830 | 3,974
|
| 1840 | 8,829
|
| 1850 | 12,096
|
| 1860 | 14,749
|
| 1870 | 16,218
|
| 1880 | 16,453
|
| 1890 | 14,608
|
| 1900 | 15,757
|
| 1910 | 14,203
|
| 1920 | 13,280
|
| 1930 | 11,800
|
| 1940 | 13,680
|
| 1950 | 15,250
|
| 1960 | 17,267
|
| 1970 | 19,454
|
| 1980 | 22,854
|
| 1990 | 23,661
|
Research Tips
External links
www.rootsweb.com/~injennin/
|
|