|
|
| Name | Gallia |
| Alt names | Gallia | source: Getty Vocabulary Program |
| Type | County |
| Coordinates | 38.817°N 82.333°W |
| Located in | Ohio, United States (1803 - ) |
| See also | Jackson, Ohio, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Lawrence, Ohio, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Meigs, Ohio, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Vinton, Ohio, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Washington, Ohio, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) |
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Gallia County (pronunciation: GAL-yuh) is a county located in the state of Ohio, United States. According to the 2010 census, it has a population of 30,934, which is a decrease of 0.4% from 31,069 in 2000. Its county seat is Gallipolis. Its name is the Latin word for "France", so called because many immigrants from that country settled here.
Gallia County is part of the Point Pleasant, WV-OH Micropolitan Statistical Area.
Timeline
| Date | Event | Source
|
| 1803 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1803 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1803 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1803 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1810 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1850 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1864 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 811 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1810 | 4,181
|
| 1820 | 7,098
|
| 1830 | 9,733
|
| 1840 | 13,444
|
| 1850 | 17,063
|
| 1860 | 22,043
|
| 1870 | 25,545
|
| 1880 | 28,124
|
| 1890 | 27,005
|
| 1900 | 27,918
|
| 1910 | 25,745
|
| 1920 | 23,311
|
| 1930 | 23,050
|
| 1940 | 24,930
|
| 1950 | 24,910
|
| 1960 | 26,120
|
| 1970 | 25,239
|
| 1980 | 30,098
|
| 1990 | 30,954
|
Research Tips
External links
www.rootsweb.com/~ohgallia/gallia.htm
|
|