|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Fayette County is a county located in the U.S. state of Georgia. As of the 2010 census, the population was 106,567. The county seat is Fayetteville.
This county is included in the Atlanta Metropolitan Area (Atlanta-Sandy Springs-Marietta, Georgia Metropolitan Statistical Area).
History
- the text in this section is copied from an article in Wikipedia
Fayette County was created on May 15, 1821. It was named for the Marquis de Lafayette.
Timeline
| Date | Event | Source
|
| 1812 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1823 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1823 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1823 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1823 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1830 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1880 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1830 | 5,504
|
| 1840 | 6,191
|
| 1850 | 8,709
|
| 1860 | 7,047
|
| 1870 | 8,221
|
| 1880 | 8,605
|
| 1890 | 8,728
|
| 1900 | 10,114
|
| 1910 | 10,966
|
| 1920 | 11,396
|
| 1930 | 8,665
|
| 1940 | 8,170
|
| 1950 | 7,978
|
| 1960 | 8,199
|
| 1970 | 11,364
|
| 1980 | 29,043
|
| 1990 | 62,415
|
Research Tips
External links
www.rootsweb.com/~gafayett/
|
|