|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Dawson County is a county located in the U.S. state of Georgia. It was created on December 3, 1857 from Gilmer and Lumpkin counties. As of 2000, the population is 15,999. The 2007 Census Estimate showed a population of 21,484. The county seat is Dawsonville.
It is included in the Atlanta-Sandy Springs-Marietta, Georgia Metropolitan Statistical Area.
Dawson County is named for William Crosby Dawson, a U.S. Senator from Georgia.
Timeline
| Date | Event | Source
|
| 1857 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1858 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1858 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1858 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1858 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1858 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1860 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1860 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1860 | 3,856
|
| 1870 | 4,369
|
| 1880 | 5,837
|
| 1890 | 5,612
|
| 1900 | 5,442
|
| 1910 | 4,686
|
| 1920 | 4,204
|
| 1930 | 3,502
|
| 1940 | 4,479
|
| 1950 | 3,712
|
| 1960 | 3,590
|
| 1970 | 3,639
|
| 1980 | 4,774
|
| 1990 | 9,429
|
Research Tips
External links
www.rootsweb.com/~gadawson
|
|