|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Davidson County is a county located in the U.S. state of North Carolina. As of 2010, the population was 149,331
. Its county seat is Lexington and its largest city is Thomasville.
History
- the text in this section is copied from an article in Wikipedia
The county was formed in 1822 from Rowan County. It was named after Brigadier General William Lee Davidson, an American Revolutionary War general killed at the Battle of Cowan's Ford on the Catawba River in 1781.
In 1911, a new county called Piedmont County was proposed, with High Point as its county seat, to be created from Guilford, Davidson and Randolph Counties. Many people appeared at the Guilford County courthouse to oppose the plan, vowing to go to the state legislature to protest. The state legislature voted down the plan in February 1911.
Timeline
| Date | Event | Source
|
| 1808 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1817 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1820 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1822 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1822 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1830 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1840 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1914 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1830 | 13,389
|
| 1840 | 14,606
|
| 1850 | 15,320
|
| 1860 | 16,601
|
| 1870 | 17,414
|
| 1880 | 20,333
|
| 1890 | 21,702
|
| 1900 | 23,403
|
| 1910 | 29,404
|
| 1920 | 35,201
|
| 1930 | 47,865
|
| 1940 | 53,377
|
| 1950 | 62,244
|
| 1960 | 79,493
|
| 1970 | 95,627
|
| 1980 | 113,162
|
| 1990 | 126,677
|
Research Tips
External links
www.co.davidson.nc.us
|
|