|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Dakota County is a county located in the U.S. state of Nebraska. It is part of the Sioux City, IA–NE–SD Metropolitan Statistical Area. As of 2010, the population was 21,006. Its county seat is Dakota City.
In the Nebraska license plate system, Dakota County is represented by the prefix 70 (it had the seventieth-largest number of vehicles registered in the county when the license plate system was established in 1922). In August 2009, the Dakota County Board of Commissioners reversed an earlier decision to abandon this system for alphanumeric plates upon introduction of new license plates in 2011. Douglas, Lancaster, and Sarpy Counties remain the only counties with alphanumeric plates in the state.
Timeline
| Date | Event | Source
|
| 1855 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1855 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1856 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1857 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1858 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1860 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1860 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1860 | 819
|
| 1870 | 2,040
|
| 1880 | 3,213
|
| 1890 | 5,386
|
| 1900 | 6,286
|
| 1910 | 6,564
|
| 1920 | 7,694
|
| 1930 | 9,505
|
| 1940 | 9,836
|
| 1950 | 10,401
|
| 1960 | 12,168
|
| 1970 | 13,137
|
| 1980 | 16,573
|
| 1990 | 16,742
|
Research Tips
External links
www.rootsweb.com/~nedakota
|
|