|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Bleckley County is a county located in the U.S. state of Georgia. As of 2000, the population is 11,666. The 2007 Census Estimate shows a population of 12,306. The county seat is Cochran.
Timeline
| Date | Event | Source
|
| 1912 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1912 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1912 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1912 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1912 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1919 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1920 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1920 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1920 | 10,532
|
| 1930 | 9,133
|
| 1940 | 9,655
|
| 1950 | 9,218
|
| 1960 | 9,642
|
| 1970 | 10,291
|
| 1980 | 10,767
|
| 1990 | 10,430
|
Research Tips
External links
www.rootsweb.com/~gableckl/
|
|