|
|
| Name | Bent |
| Alt names | Bent | source: Getty Vocabulary Program | | Greenwood | source: Family History Library Catalog |
| Type | County |
| Coordinates | 37.967°N 103.067°W |
| Located in | Colorado, United States (1870 - ) |
| See also | Cheyenne, Colorado, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Greenwood, Colorado, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Kiowa, Colorado, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Lincoln, Colorado, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Otero, Colorado, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Prowers, Colorado, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) |
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Bent County is one of the 64 counties of the state of Colorado of the United States. The county is named in honor of frontier trader William Bent. The county population was 5,998 at U.S. Census 2000. The county seat and the only incorporated municipality in the county is the city of Las Animas.
History
- the text in this section is copied from an article in Wikipedia
Bent County was created by the Colorado legislature on February 6, 1874, when Greenwood County, created only four years earlier, was dissolved and divided between Bent and Elbert counties. At the time of its creation, it included a large portion of southeastern Colorado. In 1889, Bent County acquired its current borders when it lost much of its territory to the newly created Cheyenne, Lincoln, Kiowa, Otero, and Prowers counties.
Timeline
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1870 | 592
|
| 1880 | 1,654
|
| 1890 | 1,313
|
| 1900 | 3,049
|
| 1910 | 5,043
|
| 1920 | 9,705
|
| 1930 | 9,134
|
| 1940 | 9,653
|
| 1950 | 8,775
|
| 1960 | 7,419
|
| 1970 | 6,493
|
| 1980 | 5,945
|
| 1990 | 5,048
|
Research Tips
|
|