"Place" | Report Date | Links | Comments
|
Baptist | 12 Aug 2018 | 34 |
|
Baptized | 11 Sep 2017 | -- | It's clear! --cos1776 02:35, 11 September 2017 (UTC)
|
Blacksmith | 04 Jun 2017 | -- | It's clear! --cos1776 17:43, 4 June 2017 (UTC)
|
Catholic | 07 Aug 2018 | -- | It's clear! --cos1776 17:06, 10 July 2019 (UTC)
|
Cutler | 12 Aug 2018 | 3 |
|
Died Unmarried | 20 Aug 2017 | -- | It's clear! --cos1776 13:10, 20 August 2017 (UTC)
|
Dwelling | 07 Aug 2018 | 64 |
|
Evangelische Lutheran | 12 Aug 2018 | 7 | Religion
|
Farmer | 12 Aug 2018 | -- | In progress. --cos1776 21:03, 8 July 2019 (UTC) Finally finished! --cos1776 23:11, 30 September 2019 (UTC)
|
Her Father's Will | 07 Aug 2018 | 63 |
|
Homemaker | 07 Aug 2018 | 45 |
|
Housewife | 12 Aug 2018 | 30 |
|
Laborer | 11 Sep 2017 | -- | It's clear! --cos1776 03:00, 11 September 2017 (UTC)
|
Labourer | 11 Sep 2017 | -- | It's clear! --cos1776 03:10, 11 September 2017 (UTC)
|
Machinist | 12 Aug 2018 | 30 |
|
Married | 12 Aug 2018 | 7 |
|
Minister | 22 Aug 2017 | -- | It's clear! --cos1776 00:10, 22 August 2017 (UTC)
|
Never Married | 12 Aug 2018 | 59 |
|
Not w/ parents | 12 Aug 2018 | 25 |
|
Protestant | 12 Aug 2018 | 7 |
|
Roman Catholic | 12 Aug 2018 | -- | It's clear! --cos1776 17:41, 10 July 2019 (UTC)
|
Teacher | 12 Aug 2018 | 25 |
|
Truck Driver | 12 Aug 2018 | 10 |
|
Ukjend Opphav | 12 Aug 2018 | 10 | Norwegian for "Unknown Origin". It's clear! --cos1776 17:41, 10 July 2019 (UTC)
|
Place:United Baptist Churches | 12 Aug 2018 | 3 | It's clear! --cos1776 23:24, 20 January 2019 (UTC)
|
Place:Unmarried | 21 Aug 2017 | -- | It's clear! --cos1776 23:27, 21 August 2017 (UTC)
|
Place:(unknown) | 12 Aug 2018 | 22 | It's clear! --cos1776 23:24, 20 January 2019 (UTC)
|
Place:Unknown | 9 Dec 2012 | 6116 |
|
| 28 May 2017 | 3736 |
|
| 12 Aug 2018 | 3572 | Was modified to Inappropriate placename usage in Jun 2017 and has since stagnated somewhat. This may simply be a coincidence as opposed to the reason.
|
| 21 Oct 2024 | -- | Finally, it's clear! --cos1776 21:57, 21 October 2024 (UTC)
|
Place:Tiffin OH | 06 Mar 2017 | -- | Note: In 2008, page title was redirected to Tiffin, Seneca county, even though there are Tiffins in Adams and Defiance counties as well. If you disagree with this resolution, please let me know. Thanks, --cos1776 20:05, 19 August 2017 (UTC)
|
Place:Waitress | 07 Aug 2018 | 2 | It's clear! --cos1776 23:24, 20 January 2019 (UTC)
|
MySource:United States. Social Security Death Index | 16 Dec 2012 | 1284 |
|
| 07 Aug 2018 | 974 |
|
MySource:Shaunmartin11/Social Security Death Index | 07 Aug 2018 | 78 |
|
MySource:Shaunmartin11/United States Census | 07 Aug 2018 | 232 |
|
MySource:Vrc84/Source (11) | 28 Feb 2017 | | cleanup bad sources
|
MySource:Vrc84/Source (22) | 28 Feb 2017 | | cleanup bad sources
|
MySource:Vrc84/Source (24) | 28 Feb 2017 | | cleanup bad sources
|
MySource:Vrc84/Source (51) | 28 Feb 2017 | | cleanup bad sources
|
MySource:Vrc84/Source (54) | 28 Feb 2017 | | cleanup bad sources
|
MySource:Vrc84/Source (211) | 28 Feb 2017 | | cleanup bad sources
|
MySource:Vrc84/Source (212) | 28 Feb 2017 | | cleanup bad sources
|
MySource:Vrc84/Source (214) | 28 Feb 2017 | | cleanup bad sources
|
MySource:Ahoneybun/Social Security Death Index (SSDI) | 06 Mar 2017 | | cleanup bad sources
|
MySource:Ahoneybun/Massachusetts Vital Records, 1841–1910 | 06 Mar 2017 | | cleanup bad sources
|
MySource:Ahoneybun/1880 United States Federal Census | 06 Mar 2017 | | cleanup bad sources
|
MySource:Ahoneybun/1900 United States Federal Census | 06 Mar 2017 | | cleanup bad sources
|
MySource:Ahoneybun/1910 United States Federal Census | 06 Mar 2017 | | cleanup bad sources
|
MySource:Ahoneybun/1920 United States Federal Census | 06 Mar 2017 | | cleanup bad sources
|
MySource:Ahoneybun/1930 United States Federal Census | 06 Mar 2017 | | cleanup bad sources
|
MySource:Twestern/mvygus-2-660.FTW | 06 Mar 2017 | | cleanup bad source
|
MySource:Twestern/mvygus-2-657.ged | 06 Mar 2017 | | cleanup bad source
|
MySource:Durry 42/Sheila Mackenzie.ged | 06 Mar 2017 | 1000+ | cleanup bad source - COMPLETE 16 Jul 2017 --cos1776 23:31, 16 July 2017 (UTC)
|
MySource:MinnRay/Census Record | 06 Mar 2017 | 55 | cleanup bad source
|
MySource:Ckamp3/Estimated Date | 06 Mar 2017 | 500-1000 | cleanup bad source - CONVERTING all MySource links to Citation only (i.e. text only) to retain the "estimated date" notations --cos1776 01:00, 17 July 2017 (UTC)
|
MySource:Ckamp3/Ariciu-GM.GED | 06 Mar 2017 | | cleanup bad source - COMPLETE 28 May 2017
|
MySource:Ckamp3/Babb.FTW | 06 Mar 2017 | | cleanup bad source - COMPLETE 28 May 2017
|
MySource:Stang/26635.ged | 28 May 2017 | 3500+ | cleanup bad source - will be completed tonight --cos1776 01:59, 17 July 2017 (UTC)
|
Place:St Joseph du Corbeau, Coopersville, Clinton, New York | 16 Dec 2012 | 58 | List stops at 1000, but I know there are more. By 23 Dec, this is place 967, so 33 pages gone. Nice :D Will be completed today. --cos1776 20:05, 19 August 2017 (UTC)
|
Place:Waldenbuch, , Wuerttemberg, Germany | 23 Dec 2012 | 58 | It's clear! --cos1776 02:04, 3 July 2017 (UTC)
|
Place:Osięciny, Kujawsko-Pomorskie, Poland | 12 Oct 2014 | 51 | It's clear! --cos1776 20:05, 19 August 2017 (UTC)
|
Place:Tadten, Neusiedl am See, Burgenland, Austria | 19 Feb 2017 | 46 |
|
Source:Kansas, United States. State Census of 1865 | 07 Aug 2018 (last checked) | | If people are linked to this source, redirect to correct Kansas State Census page
|
Source:Kansas, United States. State Census of 1875 | 07 Aug 2018 (last checked) | | If people are linked to this source, redirect to correct Kansas State Census page
|
Source:Kansas, United States. State Census of 1885 | 01 Mar 2017 (last checked) | | If people are linked to this source, redirect to correct Kansas State Census page
|
Source:Kansas, United States. State Census of 1895 | 01 Mar 2017 (last checked) | | If people are linked to this source, redirect to correct Kansas State Census page
|
Source:Kansas, United States. State Census of 1905 | | | If people are linked to this source, redirect to correct Kansas State Census page
|
Source:Kansas, United States. State Census of 1915 | | | If people are linked to this source, redirect to correct Kansas State Census page
|
Source:Kansas, United States. State Census of 1925 | | | If people are linked to this source, redirect to correct Kansas State Census page
|
Source:United States. 1790 U.S. Census Population Schedule | | | If people are linked to this source, redirect to correct county specific Census page
|
Source:United States. 1800 U.S. Census Population Schedule | | | If people are linked to this source, redirect to correct county specific Census page
|
Source:United States. 1810 U.S. Census Population Schedule | | | If people are linked to this source, redirect to correct county specific Census page
|
Source:United States. 1820 U.S. Census Population Schedule | | | If people are linked to this source, redirect to correct county specific Census page
|
Source:United States. 1830 U.S. Census Population Schedule | | | If people are linked to this source, redirect to correct county specific Census page
|
Source:United States. 1840 U.S. Census Population Schedule | | | If people are linked to this source, redirect to correct county specific Census page
|
Source:United States. 1850 U.S. Census Population Schedule | | | If people are linked to this source, redirect to correct county specific Census page
|
Source:United States. 1860 U.S. Census Population Schedule | | | If people are linked to this source, redirect to correct county specific Census page
|
Source:United States. 1870 U.S. Census Population Schedule | | | If people are linked to this source, redirect to correct county specific Census page
|
Source:United States. 1880 U.S. Census Population Schedule | | | If people are linked to this source, redirect to correct county specific Census page
|
Source:United States. 1890 U.S. Census Population Schedule | | | If people are linked to this source, redirect to correct county specific Census page
|
Source:United States. 1900 U.S. Census Population Schedule | | | If people are linked to this source, redirect to correct county specific Census page
|
Source:United States. 1910 U.S. Census Population Schedule | | | If people are linked to this source, redirect to correct county specific Census page
|
Source:United States. 1920 U.S. Census Population Schedule | | | If people are linked to this source, redirect to correct county specific Census page
|
Source:United States. 1930 U.S. Census Population Schedule | | | If people are linked to this source, redirect to correct county specific Census page
|
Source:United States. 1940 U.S. Census Population Schedule | | | If people are linked to this source, redirect to correct county specific Census page
|
An orphaned page is a page without any incoming links. What this means is that unless you know that this page exists, you are not likely to come across it in the natural course of navigation.
These are pages that are needing a page, ie., Sources, Places, MySource, etc. Some of these pages don't actually need a page and need to be corrected. See: Occupations as Places as a good example. Each of those come up on the Wanted Pages report and don't need to be pages.