User:Khaentlahn/Census Project/North Dakota

Watchers

North Dakota

County190019101920193019401950NARA
Adams 1910 1920 1930 1940 1950 YES
Barnes 1900 1910 1920 1930 1940 1950
Benson 1900 1910 1920 1930 1940 1950
Billings 1900 1910 1920 1930 1940 1950
Bottineau 1900 1910 1920 1930 1940 1950
Bowman 1910 1920 1930 1940 1950
Burke 1910 1920 1930 1940 1950
Burleigh 1900 1910 1920 1930 1940 1950
Cass 1900 1910 1920 1930 1940 1950
Cavalier 1900 1910 1920 1930 1940 1950
Dickey 1900 1910 1920 1930 1940 1950
Divide 1910 1920 1930 1940 1950
Dunn 1910 1920 1930 1940 1950
Eddy 1900 1910 1920 1930 1940 1950
Emmons 1900 1910 1920 1930 1940 1950
Foster 1900 1910 1920 1930 1940 1950
Golden Valley 1920 1930 1940 1950
Grand Forks 1900 1910 1920 1930 1940 1950
Grant 1920 1930 1940 1950
Griggs 1900 1910 1920 1930 1940 1950
Hettinger 1910 1920 1930 1940 1950
Kidder 1900 1910 1920 1930 1940 1950
La Moure 1900 1910 1920 1930 1940 1950
Logan 1910 1920 1930 1940 1950
McHenry 1900 1910 1920 1930 1940 1950
McIntosh 1900 1910 1920 1930 1940 1950
McKenzie 1910 1920 1930 1940 1950
McLean 1900 1910 1920 1930 1940 1950
Mercer 1900 1910 1920 1930 1940 1950
Morton 1900 1910 1920 1930 1940 1950
Mountrail 1910 1920 1930 1940 1950
Nelson 1900 1910 1920 1930 1940 1950
Oliver 1900 1910 1920 1930 1940 1950
Pembina 1900 1910 1920 1930 1940 1950
Pierce 1900 1910 1920 1930 1940 1950
Ramsey 1900 1910 1920 1930 1940 1950
Ransom 1900 1910 1920 1930 1940 1950
Renville 1910 1920 1930 1940 1950
Richland 1900 1910 1920 1930 1940 1950
Rolette 1900 1910 1920 1930 1940 1950
Sargent 1900 1910 1920 1930 1940 1950
Sheridan 1910 1920 1930 1940 1950
Sioux 1920 1930 1940 1950
Slope 1920 1930 1940 1950
Stark 1900 1910 1920 1930 1940 1950
Steele 1900 1910 1920 1930 1940 1950
Stutsman 1900 1910 1920 1930 1940 1950
Towner 1900 1910 1920 1930 1940 1950
Traill 1900 1910 1920 1930 1940 1950
Walsh 1900 1910 1920 1930 1940 1950
Ward 1900 1910 1920 1930 1940 1950
Wells 1900 1910 1920 1930 1940 1950
Williams 1900 1910 1920 1930 1940 1950
Standing Rock Indian Reservation1900
Indian Population Schedules1900
Military Population Schedules1900
Naval Population Schedules1900


  • Uncertain how to handle the Indian and Military records from 1900.