|
| Notebook Page for Long Family in Southwest Virginia
| This is a Notebook Page designed to facilitate Collaborative Research. The data is organized into sections for
- Recording data from various sources, (See Southwest Virginia Project:Data Extraction Background
- Ephemerata (eg, on personal web pages, email, and other sources that may have no long term persistence).
- Collaboration Discussions that may develop.
- Collaborationists interested in working on this person.
Additional sections may be added to meet the needs of specific notebooks.
|
______________________________________________________
Major Sources For Southwest Virginia
Summers [31 July 2008]
| Title: | Source:Summers, 1903 History of Southwest Virginia and Washington County
| page | Person | Date | Place | Data
| 140 | John | 1773 | Holston Watershed | signatory Call to Charles Cummings (summers 1903 version of the list
| 367 | Richard | | | One of those listed as helping erect the Fort at "Hamblin's Mill" aka Cowan's Fort
| 367 | William | 1776 | Castle's Wood | One of those listed as helping erect the Fort at "Hamblin's Mill" aka Cowan's Fort
| 861 | William | | | At King's Mountain (Not confirmed in Source:Moss, 1990, though he does include a Richard Long as someone who is said to have been at King's Mountain).
|
| Title: | Source:Summers, 1929 Annals of Southwest Virginia
| page | Person | Date | Place | Data
| 1363 | Benjamin | 1797 | Wythe | Id's Executors of Benjamin Long's will
| 548 | Elizabeth | 6 Aug 1772 | Botetourt, Buffalo Creek | Jos Long and Elizabeth his wife sell and to John Long and Jane his wife on Buffalo Creek Branch of James
| 240 | Henry | | | NF
| 540 | Henry | 8 Feb 1771 | Buffalo Creek, a N branch of james | James Young and Henry Long to Joseph Long and John Long 185 ac
| 540 | Alexander | 21 Feb 1771 | Holston Headwaters | witness land transaction on Holston, 350 acres
| 540 | James | 21 Feb 1771 | Holston Headwaters | witness land transaction on Holston, 350 acres
| 540 | James | 8 Feb 1771 | Buffalo Creek, a N branch of james | James Young and Henry Long to Joseph Long and John Long 185 ac
| 553 | Henry Lung (sic?) | 15 march 1773 | Botetourt, Clay Lick of the Cowpasture | aquires 150 acres from Jacob personnger, and Catherine his wife
| 704 | Henry | 3 March 1779 | Montgomery | On jury
| 725 | Henry | 8 Sept 1779 | Bot | .Henry Long 60 acres under the King of Great Britain Pro. of 63
| 936 | Henry | 13 march 1799 | Montgomery | Henry Long to John Davidson 240 acres on Walkers Creek branch of New River
| 478 | Jacob | | Botetourt |
| 544 | Jane | | Botetourt | .
| 548 | Jane | | Botetourt | .
| 206 | John | | Botetourt | .
| 420 | John | | Botetourt | .
| 540 | John | 8 Feb 1771 | Buffalo Creek, a N branch of james | James Young and Henry Long to Joseph Long and John Long 185 ac
| 544 | John | | Botetourt | .
| 548 | John | | Botetourt | .
| 766 | John | 3 Apr 1782 | Montgomery | John Long recommended for ensign
| 829 | John | Aug 1790 | Montgomery | Humphry Smith apt. Surveyor of the Piney Spr Road from Lycans Branch to a branch btw James Long and Capt. Terry's
| 851 | John | June 4 1790 | Montgomery | John Long apt overseer of road
| 967 | John | 27 August 1777 | Washington | John Longs mark ordered recorded: "an underkeel out of each ear"
| 1354 | John | | | Call to Charles Cummings
| 1364 | John | 14 June 1797 | Wythe | Hannah Ramsey dau of Joel Ramsey bound to John Long
| 110 | Joseph | | Botetourt | .
| 111 | Joseph | | Botetourt | .
| 134 | Joseph | | Botetourt | .
| 198 | Joseph | | Botetourt | .
| 224 | Joseph | | Botetourt | .
| 430 | Joseph | | Botetourt | .
| 544 | Joseph | | Botetourt | .
| 548 | Joseph | | Botetourt | .
| 605 | Joseph | | Botetourt | .
|
Kegley [31 July 2008]
| Title: | Source:Kegley and Kegley, 1980 (vol 1 Southwest Virginia)
| page | Person | Date | Place | Data
| 177 | Long | | | NF
| 223 | Long | | | NF
| 272 | Catherine/ Christina | c1830 | Montgomery | wife of George Surface
| 272 | Catherine Jane | | | error?
| 75 | David | | | NF
| 36 | Francis | bef May 1783 | Holston, New, or Clinch watershed | 140 acres Loyal Land Company Survey
| 78 | Henry | | | .
| 94 | Henry | | | .
| 147 | Henry | | | .
| 148 | Henry | | | .
| 150 | Henry | | | .
| 275 | Henry | | | .
| 85 | John | 2 June 1773 | Lower Holston, VA | Call to Charles Cummings (Kegley's version)
| 116 | John | | Montgomery | .
| 118 | John | | Montgomery | .
| 148 | John | | Montgomery | .
| 189 | John | | | .
| 279 | John | | | .
| 318 | John | | | .
| 87 | Joseph | | | .
|
| Title: | Source:Kegley, 1982 (vol 2 Fincastle, Montgomery, and Wythe Counties)
| page | Person | Date | Place | Data
| 161 | Adam | | |
| 162 | Adam | | |
| 209 | Adam | | |
| 388 | Anna | | |
| 98 | Ann Elizabeth | | |
| 166 | Catharine | | |
| 51 | Christopher | | |
| 110 | Christopher | | |
| 162 | Dosha Linkous | | |
| 210 | Dosha Linkous | | |
| 298 | Eliza | | |
| 298 | Eliza A. | | |
| 161 | Eliza A. hoge | | |
| 209 | Eliza A. hoge | | |
| 162 | Eliza hoge | | |
| 138 | Elizabeth Snodgass | | |
| 195 | Hannah | | |
| 34 | Henry | Feb 26, 1782 | Peak mCreek Montgomery Co | George McCown, assignee of Henry Long, Commissioners cert. 400 acres at the mout of Peak Creek, in include the impreovements where John Hance now lives
| 38 | Henry | | |
| 57 | Henry | | |
| 58 | Henry | | |
| 100 | Henry | | |
| 104 | Henry | | |
| 105 | Henry | | |
| 110 | Henry | | |
| 149 | Henry | | |
| 241 | Henry | | |
| 298 | james Thomas | | |
| 298 | Jane | | |
| 37 | John | | |
| 61 | John | | |
| 77 | John | | |
| 114 | John | | |
| 162 | John | | |
| 188 | John | | |
| 195 | John | | |
| 204 | John | | |
| 209 | John | | |
| 210 | John | | |
| 298 | John Montgomery | | |
| 138 | Joseph | | |
| 149 | Lyda Bishop | | |
| 127 | Margaret | | |
| 171 | Margaret | | |
| 188 | Margaret | | |
| 204 | Mary | | |
| 163 | Nancy | | |
| 192 | Ormond D. | | |
| 162 | Peggy Poff | | |
| 209 | Peggy Poff | | |
| 160 | Philip | | |
| 205 | Philip | | |
| 258 | Philip | | |
| 287 | Philip | | |
| 351 | Philip | | |
| 258 | Rhoda | | |
| 160 | Rhoda Wygal (Wygle) | | |
| 205 | Rhoda Wygal (Wygle) | | |
| 351 | Rhoda Wygal (Wygle) | | |
| 192 | Sarah Reed | | |
| 114 | William | 1781-1782 | Washington or Montgomery Co, Reed Creek | Commissioners Cert.240 acres, transferred from Daniel Chapman to William Long, settled 1768
| 147 | William | 1787, may 8 | Montgomery | William Lacy (Long?) married to Hannah Evins by Richard Whitt
|
| Title: | Source:Kegley, 1995 (vol 3 Montgomery and Wythe Counties)
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Kegley, 1998 (vol 4 Evansham)
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
Addington-Chalkley [31 July 2008]
Robertson et alia [31 July 2008]
| Title: | Robertson, 1998 Washington County Surveyor's Records
| page | Person | Date | Place | Data
| | John Long | | Rich Valley, Cove Creek, NF Holston | Page 27 - Henry Sphan...400 ac...Commissioners Certificate...in the Rich Valley on the head branch of Cove Creek, south branch of the north fork of Holstein River...Beginning on the north side of Walkers Mountain...corner to Samuel Henleys land he now lives on...near the head of the Sinking water...corner to Joseph Hanbeys land...October 17, 1782 - Isaac Bledsoe...400 ac in the Rich Valley, includes improvements, actual settlement made in 1771...300 ac surveyed February 15, 1774 - Henry Sphar has obtained my right of the within mentioned plantation and claim by purchase October 5, 1781. Signed: Isaac Bledsoe. Witness: John Long & A. Bledsoe
| | William Long | | Middle Fork Holston | Page 236 - Joseph Redshaw...177 ac...Commissioners Certificate...on a branch of the Middle Fork of Holston River...Beginning corner to Samuel Edmonstons land and with John Rogers line...on the top of a baled knob...corner to William Long & Samuel Buchanan...line of John Edmonsons, Jr...by a spring branch...December 18, 1783 - Joseph Redshaw, assignee of William Long, assignee of Zachariah Carwyles...400 ac...on the waters of the Middle Fork of Holstein, includes improvements, actual settlement made in 1773...September 1, 1781
| | William Long | | Middle Fork Holston | Page 290 - Barnabas Anderson, assignee of Andrew Henderson - 205 ac - Commissioners Certificate - on the south side of the Middle Fork of Holston - beginning on the bank of the Middle Fork - corner to Samuel Buchanan - corner to William Long - January 30, 1783...Andrew Henderson, heir at law to John Henderson - 300 ac - on the Middle Fork of Holstein river on the south side and joining Thomas Montgomery - includes improvements, actual settlement made in 1773 - August 29, 1781...Assigned over to Barnabas Anderson on October 4, 1783, witness: David Carson, signed: Andrew Henderson
| | William Long | | MIddle Fork Holston | .Page 370 - William Long - 400 ac - Commissioners Certificate - on the Middle Fork of Holstein River - corner to David Snodgrass - in Sol. Buchanan's line - in Samuel Edmondson's line - October 8, 1788
|
| Title: | Source:Waddell, 1902 Annals of Augusta County
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Bales and Laningham, 1977 Early Settlers Of Lee County And Adjacent Counties
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Bickley, 1852 History of the settlement and Indian wars of Tazewell County, Virginia
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Clark, 1999 Colonial Soldiers of the South
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Dodderidge, et al. 1912Notes on the settlement and Indian wars of the western parts of Virginia
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Virginia Genealogical Society Quarterly
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
|
Miscellaneous Sources
Source: |
| Intermediate Source: |
| Datum: | .
| Comment: | .
|
| Source: |
| Intermediate Source: |
| Datum: | .
| Comment: | .
|
| Source: |
| Intermediate Source: |
| Datum: | .
| Comment: | .
|
Email [16 June 2008]
Ephemeral Notes
The following Notes have been temporarily captured pending examination. They should be deleted after use.
Discussion [27 May 2008]
Collaborationists
Q 16:11, 30 July 2008 (EDT)
|
|