|
Name | Wealden District |
Type | District municipality |
Coordinates | 50.999°N 0.212°E |
Located in | East Sussex, England (1974 - ) |
- the text in this section is based on an article in Wikipedia
The Wealden District is a local government district in East Sussex, England. Its council is based in Hailsham. The district's name comes from the Weald, the remnant forest which was once unbroken and still occupies much of the centre and north of the area.
Wealden District was formed on 1 April 1974, under the Local Government Act 1972, by the merger of the Hailsham Rural District and Uckfield Rural District, both set up under the Local Government Act 1894.
Wealden District covers two main upland areas: the section of the High Weald within East Sussex; and the eastern end of the South Downs, between which lies the Vale of Sussex, the lowlands of which are named the "Pevensey Levels". The River Ouse, some of the tributaries of which originate in the district, is the border with the Lewes District; and the River Cuckmere is wholly in the Wealden District. The boundary performed by the English Channel to the south is interrupted by Eastbourne. The River Rother rises on the Weald and flows easterly to Rye Bay.
According to a 2014 study, the Wealden basin contains significant reserves of shale oil, totalling 4.4 billion barrels, in the Wealden District and surrounding areas. This would help with UK energy self-sufficiency. However, the process of "fracking" to obtain the oil is opposed by environmental groups.
The Wealden District is the central of the three East Sussex non-borough (low density) districts: the others being the Lewes District to the west, and the Rother District to the east.
List of parishes
This district is entirely civil parished, enabling all farms and outlying homes to have an established community and influencing civic body. Some of the civil parishes named below are combinations of earlier pairs or groups of civil parishes. The parishes are as follows:
Parish | Population (2011) | Area in hectares | Pop'n Density /hectare | Former Local Administration
| Alfriston | 829 | 936 | 0.89 | Hailsham Rural District
| Arlington | 770 | 1835 | 0.42 | Hailsham Rural District
| Berwick & Alciston | 380 | 1205 | 0.32 | Hailsham Rural District
| Buxted | 3,343 | 2164 | 1.54 | Uckfield Rural District
| Chalvington with Ripe | 953 | 1112 | 0.86 | Hailsham Rural District
| Chiddingly | 1,021 | 1762 | 0.58 | Hailsham Rural District
| Crowborough | 20,951 | 1358 | 15.43 | Uckfield Rural District
| Cuckmere Valley | 191 | 1763 | 0.11 | Hailsham Rural District
| Danehill | 1,957 | 2266 | 0.86 | Uckfield Rural District
| East Dean with Friston | 1,620 | 860 | 1.88 | Hailsham Rural District
| East Hoathly with Halland | 1,600 | 1513 | 1.06 | Hailsham Rural District
| Fletching | 1,064 | 2574 | 0.41 | Uckfield Rural District
| Forest Row | 4,954 | 3253 | 1.52 | Uckfield Rural District
| Framfield | 1,983 | 1975 | 1.00 | Uckfield Rural District
| Frant | 1,645 | 3193 | 0.52 | Uckfield Rural District
| Hadlow Down | 857 | 1697 | 0.51 | Uckfield Rural District
| Hailsham | 20,436 | 1937 | 10.55 | Hailsham Rural District
| Hartfield | 2,179 | 4203 | 0.52 | Uckfield Rural District
| Heathfield & Waldron | 11,913 | 4809 | 2.48 | Hailsham Rural District
| Hellingly | 1,820 | 1960 | 0.93 | Hailsham Rural District
| Herstmonceux | 2,613 | 2467 | 1.06 | Hailsham Rural District
| Hooe | 445 | 1001 | 0.44 | Hailsham Rural District
| Horam | 2,642 | 1040 | 2.54 | Hailsham Rural District
| Isfield | 574 | 766 | 0.75 | Uckfield Rural District
| Laughton | 599 | 1901 | 0.32 | Hailsham Rural District
| Little Horsted | 233 | 1067 | 0.22 | Uckfield Rural District
| Long Man | 447 | 1612 | 0.28 | Hailsham Rural District
| Maresfield | 3,636 | 2628 | 1.38 | Uckfield Rural District
| Mayfield & Five Ashes | 3,718 | 4714 | 0.79 | Uckfield Rural District
| Ninfield | 1,562 | 1059 | 1.47 | Hailsham Rural District
| Pevensey | 3,153 | 1760 | 1.79 | Hailsham Rural District
| Polegate | 7,655 | 706 | 10.84 | Hailsham Rural District
| Rotherfield | 3,208 | 4610 | 0.70 | Uckfield Rural District
| Selmeston | 159 | 673 | 0.24 | Hailsham Rural District
| Uckfield | 14,493 | 747 | 19.40 | Uckfield Rural District
| Wadhurst | 4,883 | 4013 | 1.22 | Uckfield Rural District
| Warbleton | 1,375 | 2911 | 0.47 | Hailsham Rural District
| Wartling | 446 | 1107 | 0.40 | Hailsham Rural District
| Westham | 6,314 | 1415 | 4.46 | Hailsham Rural District
| Willingdon & Jevington | 7,440 | 1077 | 6.91 | Hailsham Rural District
| Withyham | 2,854 | 3678 | 0.78 | Uckfield Rural District
| Wealden District, Totals | 148,915 | 83327 | 1.79 |
|
Research Tips
|
|