|
- the text in this section is copied from an article in Wikipedia
Startforth Rural District was a rural district in the North Riding of the historic county of Yorkshire in the Pennines of northern England.
It was formed in 1894 under the Local Government Act 1894. It constituted the part of the Teesdale Rural Sanitary District that was in the North Riding (the rest being in County Durham). In 1974, the district was abolished and formed part of the Teesdale district of the non-metropolitan county of County Durham.
It comprised the area south of the River Tees between Cow Green Reservoir and Gainford, and north of the modern administrative border between County Durham and North Yorkshire. The area is hilly and fairly sparsely populated.
- end of Wikipedia contribution
The Wikipedia article also lists the dales, lakes and reservoirs, fells and moors, forests, rivers and roads to be found in this area.
Civil parishes
Map No. | Civil parish | Parish status | Duration | Notes
| 1 | Barforth | township, civil parish | 1894-1974 |
| 2 | Barningham | ancient parish, civil parish | 1894-1974 |
| 3 | Boldron | township, civil parish | 1894-1974 |
| 4 | Bowes | chapelry, ancient parish, civil parish | 1894-1974 |
| 5 | Brignall | ancient parish, civil parish | 1894-1974 |
| 6 | Cotherstone | township, civil parish | 1894-1974 |
| 7 | Egglestone Abbey | township, civil parish | 1894-1974 |
| 8 | Gilmonby | township, civil parish | 1894-1974 |
| 9 | Holwick | township, civil parish | 1894-1974 |
| 10 | Hope | township, civil parish | 1894-1974 |
| 11 | Hunderthwaite | township, civil parish | 1894-1974 |
| 12 | Hutton Magna | township, civil parish | 1894-1974 |
| 13 | Lartington | township, civil parish | 1894-1974 |
| 14 | Lunedale | township, civil parish | 1894-1974 |
| 15 | Mickleton | township, civil parish | 1894-1974 |
| 16 | Ovington | township, civil parish | 1894-1974 |
| 17 | Rokeby | ancient parish, civil parish | 1894-1974 |
| 18 | Romaldkirk | ancient parish, civil parish | 1894-1974 |
| 19 | Scargill | township, civil parish | 1894-1974 |
| 20 | Startforth | ancient parish, civil parish | 1894-1974 |
| 21 | Wycliffe with Thorpe | ancient parish, civil parish | 1894-1974 |
|
Research Tips
- A Vision of Britain through Time on Startforth Rural District. This section provides statistics on population and industry, as well as a listing of the civil parishes and the alterations to the municipal organization.
|
|