|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Montmorency County is a county located in the U.S. state of Michigan. As of the 2020 Census, the population was 9,153. The county seat is Atlanta.
Timeline
Date | Event | Source
|
1840 | County formed | Source:Red Book: American State, County, and Town Sources
|
1881 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
1881 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
1890 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
1890 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
1940 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
1943 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
1943 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
Census Year | Population
|
1890 | 1,487
|
1900 | 3,234
|
1910 | 3,755
|
1920 | 4,089
|
1930 | 2,814
|
1940 | 3,840
|
1950 | 4,125
|
1960 | 4,424
|
1970 | 5,247
|
1980 | 7,492
|
1990 | 8,936
|
Research Tips
External links
www.rootsweb.com/~mimontmo/
|
|