|
Name | Iowa |
Alt names | Iowa | source: Getty Vocabulary Program |
Type | County |
Coordinates | 43.0°N 90.15°W |
Located in | Wisconsin, United States (1829 - ) |
See also | Crawford, Wisconsin, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Dane, Wisconsin, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Grant, Wisconsin, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Green, Wisconsin, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Lafayette, Wisconsin, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Portage, Wisconsin, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) |
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Iowa County is a county in the U.S. state of Wisconsin. As of the 2010 census, the population was 23,687. Its county seat and largest city is Dodgeville. When created, it was part of the Michigan Territory.
Iowa County is part of the Madison, Wisconsin, Metropolitan Statistical Area.
Timeline
Date | Event | Source
|
1829 | County formed | Source:Red Book: American State, County, and Town Sources
|
1830 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
1832 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
1834 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
1836 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
1837 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
1850 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
1876 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
Census Year | Population
|
1830 | 1,587
|
1840 | 3,978
|
1850 | 9,525
|
1860 | 18,967
|
1870 | 24,544
|
1880 | 23,628
|
1890 | 22,117
|
1900 | 23,114
|
1910 | 22,497
|
1920 | 21,504
|
1930 | 20,039
|
1940 | 20,595
|
1950 | 19,610
|
1960 | 19,631
|
1970 | 19,306
|
1980 | 19,802
|
1990 | 20,150
|
Research Tips
|
|