| Notebook Page for Person:John Crunk (1)
| This is a Notebook Page designed to facilitate Collaborative Research. The data is organized into sections for
- Recording data from various sources, (See Southwest Virginia Project:Data Extraction Background
- Ephemerata (eg, on personal web pages, email, and other sources that may have no long term persistence).
- Collaboration Discussions that may develop.
- Collaborationists interested in working on this person.
Additional sections may be added to meet the needs of specific notebooks.
|
______________________________________________________
Major Sources For Southwest Virginia
| Title: | Source:Summers, 1903 History of Southwest Virginia and Washington County
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Summers, 1929 Annals of Southwest Virginia
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Kegley and Kegley, 1980 (vol 1 Southwest Virginia)
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Kegley, 1982 (vol 2 Fincastle, Montgomery, and Wythe Counties)
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Kegley, 1995 (vol 3 Montgomery and Wythe Counties)
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Kegley, 1998 (vol 4 Evansham)
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Addington, 1932 History of Scott County
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Chalkley, 1912a Volume 1. Augusta county Court Order Books and Judgements
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Chalkley, 1912a Volume 2
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Chalkley, 1912a Volume 3 Wills and Deeds
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Robertson, 1998 Washington County Surveyor's Records
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Waddell, 1902 Annals of Augusta County
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Bales and Laningham, 1977 Early Settlers Of Lee County And Adjacent Counties
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Bickley, 1852 History of the settlement and Indian wars of Tazewell County, Virginia
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Clark, 1999 Colonial Soldiers of the South
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Dodderidge, et al. 1912Notes on the settlement and Indian wars of the western parts of Virginia
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Virginia Genealogical Society Quarterly
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
|
Miscellaneous Sources
Source: |
| Intermediate Source: |
| Datum: | .
| Comment: | .
|
| Source: |
| Intermediate Source: |
| Datum: | .
| Comment: | .
|
| Source: |
| Intermediate Source: |
| Datum: | .
| Comment: | .
|
Ephemeral Notes
The following Notes have been temporarily captured pending examination. They should be deleted after use.
Discussion [27 May 2008]
Collaborationists
Q 20:46, 16 June 2008 (EDT)
|