Person:Mamie Wichgar (1)

Watchers
Mamie Wichgar
b.13 Aug 1860
d.8 Mar 1895
Facts and Events
Name Mamie Wichgar
Unknown Mary Elizabeth Wichgar
Unknown Mary E. Wicklizar
Gender Female
Birth[3] 13 Aug 1860
Marriage to William J. Aull
Death[1][2] 8 Mar 1895 boat accident
References
  1. .

    Woodland Cemetery & Arboretum. Woodland Cemetery Records Database.
    Int. # Name Birth Date Death Date Sec. Lot Tier Grave Burial Age Birth Place Undertaker
    27212 Aull, Amelia S 27 Jul 1906 54 3406 30 Jul 1906 48 Dayton, OH
    66751 Aull, Arthur E Sr 28 Feb 1956 113 223 23 Jul 1956 76
    27568 Aull, Carl J Infant of 9 Jan 1907 101 1577 10 Jan 1907 0 Cincinnati,OH
    29072 Aull, Charles Francis 22 Aug 1908 113 6 25 Aug 1908 17.8 Dayton, Ohio
    1626 McCaully, Daniel 18 Aug 1854 89 325 20 Aug 1854 3
    82709 Paull, Donald Pidgeon 14 Nov 1899 12 Feb 1979 121 109 S1/2 SE corner 14 Feb 1979 79 Jamestown, OH Tobias
    30426 Aull, Edgar Clayton 9 Mar 1910 113 6 11 Mar 1910 14.7 Dayton, OH
    648 Aull, Edward B 16 Dec 1849 58 390 5 Jan 1850 2 Cincinnati, OH
    53326 Aull, Elizabeth Crafts 24 Mar 1938 113 483 28 Mar 1938 32 Lewistown O. P. Boyer
    851 Aull, Elizabeth M 6 Apr 1851 58 390 7 Apr 1851 0.10 Dayton, OH
    80609 Caulley, Eva B 21 Dec 1890 6 Apr 1976 110 3109 N1/2 NW cor 9 Apr 1976 85 Versailles, Ohio Tobias F. H.
    58931 Aull, Francis N 1 Apr 1946 113 6 3 Apr 1946 84 Bloomington, IL O. P. Boyer
    56798 Paull, Frank L 17 Aug 1943 121 109 20 Aug 1943 68 Jamestown, OH O. P. Boyer
    47823 Aull, Frank S 23 May 1929 54 3406 25 May 1929 74 Bellefountaine, O. Bradford & Routsong
    1111 Aull, Franklin A 25 Aug 1852 78 69 26 Aug 1852 1 Hamilton Co., O.
    6695 Saull, George 26 Jan 1871 92 1683 N1/2 28 Jan 1871 21 Germany
    77802 Aull, Grace H 21 Jan 1881 10 Feb 1972 113 223 29 Feb 1972 90 Dayton, Ohio Halverson-Luce Mort., Calif
    24921 Aull, Harold Wetzel 15 Oct 1903 113 6 17 Oct 1903 10.3 Dayton, OH
    18423 Waullenhaupt, Infant of Edward 10 Oct 1894 105 2208 11 Oct 1894 0 Dayton OH
    1851 McCaully, Jacob 15 Jul 1849 89 325 15 Mar 1855 23 Lancaster Co.,. PA
    73599 Aull, Jess Brown 30 Jan 1884 5 Feb 1966 113 483 7 Feb 1966 81 Dayton, Ohio O. P. Boyer
    99122 Aull, John F 19 Dec 1925 22 Apr 2004 113 364 S1/2 6 7 May 2004 78 Dayton, OH Baker Hazel
    16422 Aull, Julia A 3 Jan 1892 58 390 5 Jan 1892 65 Maryland
    34952 Caulley, Lewis 1 Nov 1914 91 2752 4 28 3 Nov 1914 1.5 Dayton, Ohio
    77315 Paull, Lizzie C 7 Jan 1910 13 Jun 1971 121 109 S1/2 16 Jun 1971 61 Athens Co., OH Swart
    18805 Aull, Mamie 8 Mar 1895 58 390 12 Apr 1895
    1386 McCaully, Mary A 12 Jan 1854 89 325 13 Jan 1854 1 Germantown OH
    52806 Aull, Mary Ellen W 31 May 1937 113 6 2 Jun 1937 73 Ohio Boyer
    59337 Aull, Mary Harries 4 Oct 1946 107 2523 7 Oct 1946 81 Dayton, Ohio O. P. Boyer
    57613 Paull, Mary R 3 Oct 1944 121 109 6 Oct 1944 65 Sabina, OH Boyer
    21431 Aull, Nicholas J 22 Feb 1899 58 390 24 Feb 1899 75 Germany
    35280 Aull, Ralph N 9 Mar 1915 58 390 11 Mar 1915 26 Dayton, OH Boyer
    68815 Aull, Raymond H 24 May 1892 18 Apr 1959 113 364 25 Apr 1959 67 Dayton, Ohio O. P. Boyer
    75780 Paullin, Rose 24 Jul 1883 12 Apr 1969 113 458 S1/2 15 Apr 1969 85 Newport, OH Bamber, Cincinnati, OH
    70289 Paullin, Victoria R 1 Jan 1891 10 May 1961 126 411 13 May 1961 70 Dayton, OH Routsong
    2445 McCaully, William 2 Jun 1857 89 325 28 Jun 1857 41
    18804 Aull, William J 8 Mar 1895 58 390 12 Apr 1895 37 Bloomington, Indiana
    81744 Aull, William J Jr 08 Oct 1908 18 Dec 1977 113 483 S1/2 * 22 Dec 1977 69 Dayton, Ohio Fred Jenkins, Morgantown, W Va
    73159 Aull, William J Sr 20 Nov 1885 27 Jul 1965 113 483 S1/2 29 Jul 1965 79 Dayton, Ohio Boyer

  2. .

    Cincinnati Enquirer, 9 Mar 1895.
    LAST Trip of "Old Safety." Appalling Disaster on the Ohio River. Steamer Longfellow Total Wreck By Colliding with a Pier of the C. and 0. Bridge.
    missing or drown: W. J. Aull of Dayton... a prominent business man a member of the Aull Bros. Paper Company, and his wife

  3. .

    Name: Mary Elizabeth Wichgar Aull
    Maiden Name: Wichgar
    Event Type: Burial
    Event Date: 1895
    Event Place: Dayton, Montgomery, Ohio, United States of America
    Photograph Included: Y
    Birth Date: 13 Aug 1860
    Death Date: 8 Mar 1895
    Affiliate Record Identifier: 90401461
    Cemetery: Woodland Cemetery and Arboretum



    Citing this Record:
    "Find A Grave Index," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:QVL8-W3CH : 21 June 2018), Mary Elizabeth Wichgar Aull, 1895; Burial, Dayton, Montgomery, Ohio, United States of America, Woodland Cemetery and Arboretum; citing record ID 90401461, Find a Grave, http://www.findagrave.com.

  4.   .

    Name: Mary Aull
    Name Note:
    Titles and Terms:
    Event Type: Death
    Event Date: 09 Mar 1895
    Event Place: Cincinnati, Hamilton, Ohio, United States
    Address:
    Residence Place: DAYTON, O.
    Gender: Female
    Age: 34
    Marital Status: Married
    Race: W
    Race (Original): W
    Occupation:
    Birth Date:
    Birth Year (Estimated): 1861
    Birthplace: CINCINNATI, OHIO
    Burial Date:
    Burial Place: MONT CO., OHIO
    Cemetery:
    Father's Name:
    Father's Titles and Terms:
    Father's Birthplace:
    Mother's Name:
    Mother's Titles and Terms:
    Mother's Birthplace:
    Spouse's Name:
    Spouse's Titles and Terms:
    Note:
    Reference ID: v 4 p 2
    GS Film Number: 1030827
    Digital Folder Number: 004260577
    Image Number: 711



    Citing this Record:
    "Ohio, County Death Records, 1840-2001," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:F6VF-P6B : 10 March 2018), Mary Aull, 09 Mar 1895; citing Death, Cincinnati, Hamilton, Ohio, United States, source ID v 4 p 2, County courthouses, Ohio; FHL microfilm 1,030,827.