PATENT_L_N | PATENT_F_N | PATENT_M_I | SECTION_NR | TOWNSHIP | RANGE | TOTAL_ACRE | L_O_CODE | DOCUMENT_NR | SIGN_DATE
CALKIN | BURGESS | B | 2 | 5 N | 10 E | 88.0000 | 02 | 28113 | 1840/11/10
CALKIN | CATHARINE | 14 | 5 N | 10 E | 0.0000 | 02 | 19155 | 1837/08/02
CALKIN | CATHARINE | 14 | 5 N | 10 E | 120.0000 | 02 | 19155 | 1837/08/02
CALKIN | HEMAN | D | 14 | 5 N | 10 E | 80.0000 | 02 | 16769 | 1837/05/01
CALKIN | HEMAN | D | 3 | 5 N | 9 E | 42.0300 | 02 | 27313 | 1837/11/02
CALKIN | HEMAN | D | 3 | 5 N | 9 E | 40.0000 | 02 | 27410 | 1837/11/02
It is believed that Heman and Burgess Calkin were brothers and that Catharine was their mother or their sister.