Ancestry.com. Texas Marriage Collection, 1814-1909 and 1966-2002 [database online]. Provo, Utah: MyFamily.com, Inc., 2005. Original data:
Dodd, Jordan R, et. al. Early American Marriages: Texas to 1850. Bountiful, UT: Precision Indexing Publishers, 19xx.
Hunting For Bears, comp. Texas marriage information taken from county courthouse records. Many of these records were extracted from copies of the original records in microfilm, microfiche, or book format, located at the Family History Library.
Texas Department of State Health Services. Texas Marriage Index, 1966-2002. Texas Department of State Health Services, Texas.
Dodd, Jordan, Liahona Research, comp. (P.O. Box 740, Orem, Utah 84059) from county marriage records on microfilm located at the Family History Library in Salt Lake City, Utah, in published books cataloged by the Library of Congress, or from county courthouse records.
A list of counties and year ranges that are included in this database is provided below:
County | Year Range | County | Year Range |
---|
Anderson | 1846-1900; 1966-2002 | Karnes | 1865-1896; 1966-2002 |
Andrews | 1966-2002 | Kaufman | 1849-1880; 1966-2002 |
Angelina | 1846-1897; 1966-2002 | Kendall | 1862-1900; 1966-2002 |
Aransas | 1966-2002 | Kenedy | 1966-2002 |
Archer | 1966-2002 | Kent | 1966-2002 |
Armstrong | 1890-1900; 1966-2002 | Kerr | 1856-1899; 1966-2002 |
Atascosa | 1856-1900; 1966-2002 | Kimble | 1966-2002 |
Austin | 1824-1850; 1966-2002 | King | 1966-2002 |
Bailey | 1966-2002 | Kinney | 1966-2002 |
Bandera | 1856-1891; 1966-2002 | Kleberg | 1966-2002 |
Bastrop | 1851-1870; 1966-2002 | Knox | 1966-2002 |
Baylor | 1966-2002 | La Salle | 1966-2002 |
Bee | 1966-2002 | Lamar | 1841-1874; 1966-2002 |
Bell | 1850; 1966-2002 | Lamb | 1966-2002 |
Bexar | 1837-1866; 1966-2002 | Lampasas | 1966-2002 |
Blanco | 1876-1898; 1966-2002 | Lavaca | 1847-1882; 1966-2002 |
Borden | 1966-2002 | Lee | 1966-2002 |
Bosque | 1872-1896; 1966-2002 | Leon | 1966-2002 |
Bowie | 1888-1899; 1966-2002 | Liberty | 1874-1899; 1966-2002 |
Brazoria | 1829-1852; 1966-2002 | Limestone | 1966-2002 |
Brazos | 1841-1850; 1966-2002 | Lipscomb | 1887-1900; 1966-2002 |
Brewster | 1966-2002 | Live Oak | 1966-2002 |
Briscoe | 1966-2002 | Llano | 1880-1903; 1966-2002 |
Brooks | 1966-2002 | Loving | 1966-2002 |
Brown | 1966-2002 | Lubbock | 1966-2002 |
Burleson | 1846-1857; 1966-2002 | Lynn | <td
</div>
</li></ol>
|