Table A. Estate Inventory for Richard Patten the Elder, 5 July 1802
|
Original: FamilySearch Probate Record: Washington. Probate Indexes 1789–1816
|
Image: Ancestry Submission by Judura
|
At special court of probate helden at [sic] Marietta in and for the County of Washington on the 5th of July 1802 the inventory of the estate of Richard Patten late of Marietta deceased, was returned into office which is as follows, viz.
|
Page 1 | Page 2
|
1 Rifle gun, 10, 1 ___ 0.40, 1 drawing knife 0.50, one looking glass 0.40 | $11.30 | Amount brought over
|
12 pewter plates, 0.25 each, ditto 6 old plates, at .16 each | $3.96 | 2 chopping axes 1.00, hand shaver .06, 12 hand chisel .06, 2 auger .50
|
1 gallon basin 0.50, 1 old basin & 3 old plates 0.6 [sic should be 0.06] | $0.56 | 1 ___ ___ .03, 1 Cleaver .25, 1 and a half inch chisel 0.6
|
6 table spoons, 1.0, 7 ditto, 0.7 [0.07], 1 old basin .6 sic [.06], 1 pair of sheets 0.1 | $1.14 | Some old ___0.06, 1 pair of ____ and W____ 0 .70
|
1 pair of sheets .10, 4 teaspoons .16, | $0.26 | 1 coat 4.00, 1 waist coat 0.15, 1 pair stockings 0.10
|
2 knives and 2 forks 0.25, 5 earthen plates 0.09, 2 pewter dishes, .10, ___0.25 | $0.69 | 1 bedstead, bed and bedding 8.00
|
2 small crocks, 0.06, 1 tin cup, 0.02, 2 old buckets 0.35, 1 pail 0.10 | $0.53 | 1 bed and 1 quilt 3.00, a crosscut saw 7.00
|
1 dresser 1.0, 4 old books, 1 old bible, 0.41, | $1.41 | 1 old chest 0.30, used 20 dollars of property
|
3 wooden bowls, 0.08, 1 table 0.12, 1 spinning wheel 2.00 | $2.20 | 5 dead hogs 12.00, B___chisel 1.66
|
1 Old spinning wheel 1.0, 1 Old Canister 0.06 | $1.06 | 1 old plough 2.50, 1 small grindstone .60
|
1 old teakettle, .01, 1 churn 0.25, 1 fire shovel .01 | $0.27 | 4 hogs 6.00, 1 stack of rye 7.50
|
1 smoothing hoe, 0.17, 1 candlestick .03 | $0.20 | 1 But of wheat 2.00, 4 sheep 5.00
|
1 18-gallon kettle 3.0, 1 16-gallon Kettle, 2.50, 2 10-gal kettle 3.0 | $8.50 | 1 pot and 2 pair of hooks 1.50, 1 yoke of oxen, yoke and chain, [20.00]
|
2 small hon. pots, and 1 pair of hooks 2.00 | $2.00 | An improvement on United States land, 30.00
|
1 bake oven and 2 pair of hooks and some old iron hangings, 1.00 | $1.00 | Some tools and other lumber 1 keg
|
1 old broad axe 1.0, 7 old planes .57, 3 bitts .10 | $1.67 | 1 woolen ____ .30, 1 oven, 1 skillet old [0.70]
|
Amount carried over | $36.75 | 1 handsaw 1.25, hammer and 1 jack .25, 1 pair of cards [used for processing flax?] .50
|
| | 1 pair of old cards 0.02, 2 mattocks 0.75, 1 how .25, and 1 square .10
|
| | 1 shovel plow 0.25, 1 pair of chains and some other hangings 2.00
|
| | 1 post ax .50, 1 iron wedge .50 and 2 chears .25
|
| | 3 sows and 12 shoats .75 each
|
| | 1 red cow 6.00, 1 black cow 6.00, 1 brown cow 6.0
|
| | 1 calf 0.25, 1 steer 2.00, 1 bull 2.00, double treas [sic] .50
|
| | 1 coarse satchel 0.20, 1 Sermon Book .50, 1 hymn book [0.30]
|
| | 21 Big spools 0.90, 2 old bags 0.60, 1 pair of small millstones ft and 4.5 inches face 22.0
|
| | Total
|
The above inventory of property has been produced to us as belonging to the estate Richard Patten late of Marietta deceased, and appraised by us, the subscribers by virtue of a warrant by us directed by Paul Fearing Judge of Probate for the County
|
of Washington. Marietta July 5 1802, William Hill, and Jonathan Jennings
|
Washington County __ Marietta July 5 1802, the above subscribing William Hill and Jonathan Jennings, personally appraised and made oath that the appraisal of the articles contained in the above inventory was made according their best skill and judgement Before Paul Fearing judge of probate.
|
Note The inventory is somewhat inconsistent in recording the value of specific items. Comparing individual values with the sum indicated in the inventory, shows that an item valued “.5” might actually mean “0.05”. We have corrected for this so that it represents the true value (ie, 5 cents, not 50 cents. Such discrepancies indicated in square brackets [ ]. |