|
Article Covers - Surnames
- Bunch
- Places
- Kentucky, United States
- Year range
- 1780 - 1850
As I come across references to people with the Bunch surname I'll add them on this page. It is a work-in-progress. The key aim is to assess the purported children of Henry Bunch b. abt. 1720 in Virginia.
People of interest
- Henry Bunch m. Ann Calloway
- Zachariah Bunch b. abt. 1743 in VA. m. Sabory. Taxed in Botetourt, VA 1784, lived in Mercer, KY 1789-1791, probate in Clark, KY in 1794
- Mourning Bunch
- Millie Bunch
- Clark Bunch
- Anna Bunch
- Henry Bunch
- Lucy Bunch
- Joseph Bunch b. bef 1766. m. Sarah. Taxed in Mercer, KY 1789-1805 then Hardin, KY 1807-1817. Probate in Hardin 1819 leaves estate to wife and names 3 children below
- Matilda Bunch m. 1800 in Mercer, KY to Jonathan Gray
- Lavinia Bunch m. ? Brown
- Zachariah Bunch b. abt 1787. Taxed in Hardin Co. 1810-1823
- Winston Bunch b. est. 1759
- Charles Bunch. Taxed in Mercer, KY 1795-1799 then Warren, KY 1801-1804. Charles was a teste on the marriage bond of Simeon Bunch to Celia Boone in Mercer Co., in 1797 (James Bunch was a bondsman).
- Richard Bunch b. bef. 1766 m. Mary. Taxed in Mercer Co. 1795-1812. Census 1830 in Washington Co., KY
- Anne Bunch b. est. 1788 m. 1806 in Mercer Co. to John Powell, with Richard Bunch providing surety (so presumably her father)
- Charles Bunch b. abt. 1788 m. 1808 in Mercer Co. to Fanny Lyon. Taxed in Mercer Co. 1809-1812, sold land in Washington Co. 1836 to Benjamin Keeling, husband of Jane Bunch
- William Bunch b. abt 1818
- John Bunch b. abt. 1822
- Martin C. Bunch b. abt. 1829
- Calloway Bunch b. abt. 1832
- Sarah Bunch b. abt. 1799 m. Enoch Tucker 1821 in Washington Co. Father Richard Bunch gave consent and provided surety for the marriage
- Jane Bunch b. abt. 1804 m. Benjamin F. Keeling 1824 in Washington Co. Father Richard Bunch gave consent to the marriage
- Calloway Bunch b. bef 1765 m. Nancy Henderson 1794 in Mercer, KY
- Betsy Bunch b. abt 1795 m. Nathaniel Covington 1810 in Warren Co., KY
- Simeon Bunch b. 1798 m. Massey Briggs 1817 in Warren Co.
- William Bunch b. abt. 1799
- George Bunch b. abt 1766
- James Bunch b. est 1771
- Simeon Bunch b. est 1775 m. Celia Boone 1799 in Mercer Co.
- Jesse Bunch b. est 1801 m. Keziah Franceway 1839 in Warren Co.
- Minerva Bunch b. est 1813 m. John P. Soward 1835 in Warren Co. Jesse Bunch provided surety
- Jacob Bunch L5V6-KHG m. 1830 in Hardin Co., KY then moved to Washington Co. Not sure who his father was
1810 Federal Census, Kentucky
County
| Town
| Name
| Free w. m. <10
| Free w. m. 10-15
| Free w. m. 16-25
| Free w. m. 26-44
| Free w. m. 45+
| Free w. f. <10
| Free w. f. 10-15
| Free w. f. 16-25
| Free w. f. 26-44
| Free w. f. 45+
| All other persons except Indians not taxed
| Slaves
|
Christian | Hopkinsville | Bunch, Micajah |
|
Cumberland | Burksville | Bunch, Archd |
|
Cumberland | Burksville | Bunch, Israel |
|
Cumberland | Burksville | Bunch, Rawdon |
|
Hardin | Elizabethtown | Bunch, Jos | | | 1 | | 1 | | | | | 1 | |
|
Hardin | Elizabethtown | Bunch, Zacariah | 1 | | 1 | | | | | 1 | | | |
|
Knox | | Bunch, George |
|
Knox | | Bunch, James |
|
Knox | | Bunch, Solomon |
|
Livingston | Smithland | Bunch, Mary |
|
Mercer | Not Stated | Bunch, Calloway | 2 | - | - | - | 1 | 2 | - | - | - | 1 | - | -
|
Mercer | Not Stated | Bunch, Richard | 3 | 1 | - | - | 1 | 1 | 1 | 1 | - | 1 | - | -
|
Montgomery | | Bunch, Nancy |
|
Pulaski | Somerset | Bunch, William |
|
Shelby | | Bunch, Charles |
|
Warren | | Bunch, George | 2 | - | 1 | 1 | - | 1 | - | - | 1 | 1 | - | -
|
Warren | | Bunch, Nancy | - | 2 | 1 | - | - | 3 | 1 | - | 1 | - | - | 1
|
Warren | | Bunch, Simmion | 1 | - | - | 1 | - | 4 | 1 | 1 | 1 | - | - | -
|
1820 Federal Census, Kentucky
County
| Town
| Name
| Free w. m. <10
| Free w. m. 10-15
| Free w. m. 16-25
| Free w. m. 26-44
| Free w. m. 45+
| Free w. f. <10
| Free w. f. 10-15
| Free w. f. 16-25
| Free w. f. 26-44
| Free w. f. 45+
| All other persons except Indians not taxed
| Slaves
|
Clark | | Bunch, Davis | 1 | | 1 | | | | | 1 | | | |
|
Clark | | Bunch, Henry | 3 | 2 | | | 1 | 1 | | | 1 | | |
|
Clay | | Bunch, George | 1 | | 4 | | | 1 | 1 | | 1 | | | 1
|
Clay | | Bunch, Samuel | 1 | | 1 | | | | | 1 | | | |
|
Cumberland | | Bunch, Archibald | 2 | | | | 1 | 2 | 2 | 2 | 1 | | |
|
Cumberland | Paoli | Bunch, Israel | | 2 | 1 | | 1 | 4 | | | 1 | | |
|
Cumberland | Paoli | Bunch, James | | | 1 | | | 1 | | 1 | | | |
|
Cumberland | Paoli | Bunch, Lydda | 2 | | | | | | | | 1 | | |
|
Cumberland | Paoli | Bunch, Rawdon | 2 | 1 | | 1 | | 3 | 1 | | 2 | | |
|
Henderson | Henderson | Bunch, Hyram | | | 1 | | | | 1 | | 1 | | |
|
Hardin | Little York | Bunch, Zacariah | 1 | 1 | | 1 | | 4 | | | 1 | 1 | | 2
|
Mercer | Harrodsburg | Bunch, James | 1 | | | 1 | | 1 | | | 1 | | |
|
Montgomery | | Bunch, Nancy | 2 | 1 | 1 | | | | 1 | | 1 | | |
|
Warren | | Bunch, Charles | 3 | | | 1 | | 2 | | 1 | | | | 1
|
Warren | | Bunch, George | | 2 | | | 1 | | | 1 | 1 | | |
|
Warren | | Bunch, James | 3 | | | 1 | | | | 1 | | | |
|
Warren | | Bunch, Nancy | | | | | | | 1 | 2 | | 1 | | 1
|
Warren | | Bunch, Simeon | | | 1 | | 1 | 2 | 3 | 1 | | | |
|
Warren | | Bunch, Simeon | 1 | | 1 | | | | | 1 | | | |
|
Wayne | | Bunch, Sally | 2 | | | | | 1 | | | 1 | | |
|
Whitley | | Bunch, Solomon | | | | | | | | | | | |
|
Falmouth, Pendleton, KY or Ohio, KY - duplicate pages with unclear origin | | Bunch, Wm C | | | | | | | | | | | |
|
1830 Federal Census, Kentucky
County
| Town
| Name
| Free white males
| Free white females
| All other persons except Indians not taxed
| Slaves
|
Bourbon | Not Stated | Bunch, Douglass M. | 1 20-29 | 1 20-29, 1 30-39 | |
|
Clark | Not Stated | Bunch, Sally | 1 10-14, 2 15-19, 1 20-29 | 1 10-14, 1 40-49 | | 1 f. <10
|
Warren | Not Stated | Bunch, Charles | 2 <5, 1 5-9, 3 10-14, 1 30-39 | 1 5-9, 1 10-14, 1 15-19 | | 1 m. 10-23, 1 f. 10-23, 1 f. 24-35
|
Warren | Not Stated | Bunch, George | 1 20-29, 1 60-69 | 1 50-59 | | 1 m. <10, 1 f. 36-54
|
Warren | Not Stated | Bunch, Nancy | 1 20-29, 1 60-69 | | | 1 m. 36-54
|
Warren | Not Stated | Bunch, Simeon | 1 20-29, 1 30-39 | 2 15-19, 1 20-29 | | 1 m. 10-23
|
Warren | Not Stated | Bunch, Thompson | 1 <5, 1 20-29 | 1 20-29 | |
|
Marriage Records
Location
| Record
| Entry / Details
|
KY, Mercer | Loose papers, file 1 1786-1794 | Peter Myers m. Mourning Cobage, Bond 18 Oct 1791. Zachariah Bunch was bondsman.
|
KY, Mercer | Loose papers, file 1 1786-1794 | Calloway Bunch m. Ann Henderson, Bond 5 Jul 1794
|
KY, Mercer | Loose papers, file 2 1795-1798 | John Holloway m. Milley Bunch, Bond 11 Oct 1791. Zachariah Bunch was bondsman. NB: There is some confusion over the date of the marriage of John Holloway and Milly Bunch as the date on the bond is ambiguous and could say 1791 or 1795, but it must have been 1791 since Zachariah Bunch died in 1794.
|
KY, Mercer | Loose papers, file 2 1795-1798 | William Willson m. Susanna Bunch, Bond 4 Oct 1797. Bond includes a statement by Richard Bunch stating that Susanna is his sister and that she is 21 years old
|
KY, Mercer | Loose papers, file 3 1796-1803 | Simion Bunch m. Seely Boon, Bond 20 Mar 1799. James Bunch was bondsman, Charles Bunch was a teste.
|
KY, Mercer | Loose papers, file 3 1796-1803 | Jonathan Gray m. Matildy Bunch, Bond 22 Sep 1800. Joseph Bunch was bondsman.
|
KY, Mercer | Loose papers, file 4 1804-1808. Also Register vol. 1 pg 118 | John Powell m. Anne Bunch, Bond 11 Mar 1806. Bondsman Richard Bunch. Married 12 Mar 1806 by Rev. John Rice
|
KY, Mercer | Loose papers, file 4 1804-1808 | Charles Bunch m. Fanny Lyon, Bond 3 Feb 1808
|
KY, Mercer | Loose papers, file 7 1820-1823 | William Bunch m. Martha Ellis, Bond 11 Dec 1820. NB there is an entry in the register on a page dated Jul 1821 which has a notation 11 Dec 1820. It's a little unclear if they were married on the earlier or later date
|
KY, Mercer | "Filed" | Richard Bunch m. Milly Maddox, 9 Sep 1824, Bondsman Charles Bunch
|
KY, Mercer | "Filed" | Samuel Bunch m. Sally Powell, 1834
|
KY, Mercer | Book 2 pg 56 | Richard Bunch m. Polly Maddox, 1837
|
KY, Mercer | Book 2 pg 86 | Abram Smith m. Milly Bunch, 1840
|
KY, Mercer | "Filed" | Charley Monroe m. Polly Bunch, 1843
|
KY, Mercer | Book 2 pg 148 | Irvin Pinkston m. Nancy Bunch, 1846
|
KY, Mercer | Book 2 pg 192 | George Kinder m. Eliza Bunch, 1848
|
KY, Warren | Marriage bonds box 4, folder 1, 1810 | Nathaniel Covington and Betsy Bunch
|
KY, Warren | Marriage bonds box 4, folder 8, 1813 | Charles Bunch and Frances Berry
|
KY, Warren | Marriage bonds box 6, folder 1, 1817 | Simeon Bunch and Massey Briggs
|
KY, Warren | Marriage bonds box 6, folder 8, 1819 | William Bunch and Malinda McMullin
|
KY, Warren | Marriage bonds box 7, folder 1, 1820 | William Cason and Elizabeth Bunch
|
KY, Warren | Marriage bonds box 7, folder 4, 1821 | James L. Blewitt and Mariah Bunch
|
KY, Warren | Marriage bonds box 9, folder 2, 1829 | Thompson H. Bunch and Elizabeth Gilmore
|
KY, Warren | Marriage bonds box 10, folder 6, 1835 | John P. Soward and Manerva Bunch. Jesse Bunch provided surety
|
KY, Warren | Marriage bonds box 11, folder 5, 1839 | Jesse Bunch and Keziah B. Franceway
|
KY, Warren | Marriage bonds box 11, folder 6, 1839 | William R. Spilman and Jane Bunch
|
Probate Records
Location
| Film
| Entry / Details
|
KY, Hardin | Will Book A, 1793-1809, "B" index | Searched, no Bunch
|
KY, Hardin | Will Book B, 1810-1816, "B" index | Searched, no Bunch
|
KY, Hardin | Will Book C, 1816-1821, "B" index | Joseph Bunch, pg 262. Mentions wife (unnamed), daughter Matilda Gray and her husband Jonathan, son Zachariah, and daughter Lavinia Brown
|
KY, Hardin | Will Book D, 1821-1837, "B" index | Searched, no Bunch
|
KY, Hardin | Will Book E, 1837-1866, "B" index | Searched, no Bunch
|
KY, Warren | Indexes 1797-1985 | Searched images 13-14 for Bunch - 1797-1923
|
KY, Warren | Book D pg 563, 565 | Jesse Bunch, to Keziah B. Bunch etc, dated 1862
|
KY, Warren | Book D pg 247 | Nancy Bunch, proved Sep 1848. Jesse Bunch was a witness
|
Tax Records
Location
| Film
| Image number
| Year
| Entry / Details
|
KY, Mercer | Tax books 1789, 1794-1797, 1799-1812 | 6-7 | 1789 | Bunch: Joseph, Z.
|
KY, Mercer | Tax books 1789, 1794-1797, 1799-1812 | 56 | 1795 | Bunch: Calloway, Charles, Joseph, Richd
|
KY, Mercer | Tax books 1789, 1794-1797, 1799-1812 | 116 | 1796 | Bunch: Calloway, Charles
|
KY, Mercer | Tax books 1789, 1794-1797, 1799-1812 | 136 | 1797 | Bunch: Calloway, Charles, Joseph, Richard, Simeon
|
KY, Mercer | Tax books 1789, 1794-1797, 1799-1812 | 178 | 1799 | Bunch: Calloway, Charles, Clark
|
KY, Mercer | Tax books 1789, 1794-1797, 1799-1812 | 198-199 | 1800 | Bunch: Calloway, Clark, Joseph, Richard
|
KY, Mercer | Tax books 1789, 1794-1797, 1799-1812 | 216-217 | 1801 | Bunch: Calaway, Joseph, Richard
|
KY, Mercer | Tax books 1789, 1794-1797, 1799-1812 | 266 | 1802 | Bunch: Calaway, Joseph, Richard
|
KY, Mercer | Tax books 1789, 1794-1797, 1799-1812 | 314-315 | 1803 | Bunch: Calaway, James, Joseph, Richard
|
KY, Mercer | Tax books 1789, 1794-1797, 1799-1812 | 351-352 | 1804 | Bunch: James, Joseph
|
KY, Mercer | Tax books 1789, 1794-1797, 1799-1812 | 390-391 | 1805 | Bunch: James, Joseph, Richard
|
KY, Mercer | Tax books 1789, 1794-1797, 1799-1812 | 419 | 1806 | Bunch: Richard
|
KY, Mercer | Tax books 1789, 1794-1797, 1799-1812 | 497 | 1807 | Bunch: Richard
|
KY, Mercer | Tax books 1789, 1794-1797, 1799-1812 | 533 | 1808 | Bunch: Richard
|
KY, Mercer | Tax books 1789, 1794-1797, 1799-1812 | 569, 590 | 1809 | Bunch: Charles, Richard
|
KY, Mercer | Tax books 1789, 1794-1797, 1799-1812 | 641 | 1810 | Bunch: Richard
|
KY, Mercer | Tax books 1789, 1794-1797, 1799-1812 | 688 | 1811 | Bunch: Richard
|
KY, Mercer | Tax books 1789, 1794-1797, 1799-1812 | 743-748 | 1812 | Bunch: Charles, Richard
|
KY, Mercer | Tax books 1813, 1815-1831 | 277 | 1819 | Bunch: James
|
KY, Mercer | Tax books 1813, 1815-1831 | 486 | 1823 | Bunch: James
|
|
|