Return to List of Surname County Census Summaries
| Name | Locality | County | State | Year
| Joseph Cowan | Staunton | Augusta | Virginia | 1830
| Arthur Cowan | Western District | Monongalia | Virginia | 1830
| William Cowan | Richmond Madison Ward | Richmond(IndependentCity) | Virginia | 1830
| John Cowan | | Henrico | Virginia | 1830
| Andw Cowan | | Rockbridge | Virginia | 1830
| Henry Cowan | | Rockingham | Virginia | 1830
| John Cowan | | Rockingham | Virginia | 1830
| Simpson Cowan[1] | | Rockingham | Virginia | 1830
| Person:Andrew Cowan (6) | | Russell | Virginia | 1830
| George Cowan | | Russell | Virginia | 1830
| John T Cowan | | Russell | Virginia | 1830
| Sampson Cowan | | Russell | Virginia | 1830
| James Cowan | | Wythe | Virginia | 1830
|
- ↑ Name looks like "Temperance"
|