Analysis of Property Size Russell County VA, 1795

Watchers
Article Covers
Places
Russell, Virginia, United States
Year range
1795
Image:Long Boone Cumberland--thin.jpg
Southwest Virginia Project
Return to Southwest Virginia Project Main Page


The following is a summary of parcel size in the 1795 Personnel Property Tax Record for Russell County Virignia. This analysis is based on data in the Russell County GenWeb site, as provided by Elora M. Goshe, undated. [1]

___________________________________________________________

Data Summary

PersonTotal AcreageCumulative AcreageCumulative PercentIndex
Peter Francis DeTeuboeuf 50,000 50,000 28% 1
Simon Nathan 30,000 80,000 45% 2
Thomas Nixon 4973 84,973 48% 3
Michael Immel 4010 88,983 50% 4
William Mcguire 4000 92,983 52% 5
Henry Smith 2959 95,942 54% 6
James Brown 2565 98,507 55% 7
William Robinson 2400 100,907 56% 8
Michael Emmuel 2017 102,924 58% 9
Aaron Vancleave 2000 104,924 59% 10
Frederick Guion 1791 106,715 60% 11
Richard Price 1440 108,155 61% 12
Samuel Edmiston 1400 109,555 61% 13
James McFarland 1185 110,740 62% 14
William Gilmer 1159 111,899 63% 15
James Osborn 1053 112,952 63% 16
Richard Smith 1011 113,963 64% 17
Thomas Drake 1000 114,963 64% 18
Samuel Ewing 1000 115,963 65% 19
Titus Heart? 1000 116,963 65% 20
Elisha Hunt 1000 117,963 66% 21
Henry Mushon? 1000 118,963 67% 22
Titus Mushon? 1000 119,963 67% 23
Jonathan Phillips 1000 120,963 68% 24
John Rozel 1000 121,963 68% 25
Elias Stephens 1000 122,963 69% 26
Benjamin Titus 1000 123,963 69% 27
Samuel Titus 1000 124,963 70% 28
Phlip Vancleave 1000 125,963 70% 29
Samuel Vancleave 1000 126,963 71% 30
Frederick Friley 969 127,932 72% 31
Timothy Burgess 916 128,848 72% 32
Patrick Kindrick 895 129,743 73% 33
Rees Bowen 830 130,573 73% 34
Thomas Johnson 800 131,373 74% 35
Francis Wilkenson 800 132,173 74% 36
Charles Cummins 740 132,913 74% 37
James Coil 700 133,613 75% 38
James Dickenson 680 134,293 75% 39
Shadrach White 620 134,913 75% 40
Samuel Duff 610 135,523 76% 41
Thomas Osborn 600 136,123 76% 42
William Russell 600 136,723 77% 43
John Bowen 530 137,253 77% 44
Jacob Francisco 525 137,778 77% 45
John Horton 510 138,288 77% 46
Andrew Brown 500 138,788 78% 47
William Dorton 500 139,288 78% 48
Joshua Furman 500 139,788 78% 49
Edmond Roberts 500 140,288 79% 50
John Back 490 140,778 79% 51
Thomas Carter 490 141,268 79% 52
David Ward 475 141,743 79% 53
James (M.) Osborn 460 142,203 80% 54
William Fletcher 456 142,659 80% 55
Robert Tate 450 143,109 80% 56
Thomas Conway 400 143,509 80% 57
John Deskins 400 143,909 81% 58
Edward Douglas 400 144,309 81% 59
James Dysart 400 144,709 81% 60
Richard Elkins 400 145,109 81% 61
James Fuget 400 145,509 81% 62
Nathan Hobbs 400 145,909 82% 63
John Jesse 400 146,309 82% 64
Robert Mays est. 400 146,709 82% 65
William Nash 400 147,109 82% 66
Stephen Osborn 400 147,509 83% 67
Thomas Price 400 147,909 83% 68
William Withers 400 148,309 83% 69
Edmond Smith 397 148,706 83% 70
John Bristow 390 149,096 83% 71
Josiah Fuget 385 149,481 84% 72
James McKinney 385 149,866 84% 73
James Shoemaker 368 150,234 84% 74
William Preecs 359 150,593 84% 75
Harris Wilson 350 150,943 84% 76
Joel Hobbs 345 151,288 85% 77
William Webb 330 151,618 85% 78
John Gibson 321 151,939 85% 79
John Duncan 320 152,259 85% 80
John Barksdale 310 152,569 85% 81
William Lockhart 306 152,875 86% 82
William Bolin 300 153,175 86% 83
David Calhoun 300 153,475 86% 84
Simon Cockrell 300 153,775 86% 85
John Damarel 300 154,075 86% 86
John English 300 154,375 86% 87
Daniel Hamilin 300 154,675 87% 88
Richard Pemberton 300 154,975 87% 89
Samuel Porter 300 155,275 87% 90
John Short 300 155,575 87% 91
Edward Young 300 155,875 87% 92
James Ramey 296 156,171 87% 93
William Cecil 290 156,461 88% 94
Samuel Ritchie 290 156,751 88% 95
Richard Thompson 290 157,041 88% 96
John Vandike 276 157,317 88% 97
Charles Bickley 264 157,581 88% 98
James Scott 260 157,841 88% 99
Jeremiah Abel 250 158,091 88% 100
James Alley 250 158,341 89% 101
Hannah Duncan 250 158,591 89% 102
Richard Oney 250 158,841 89% 103
William Oney 250 159,091 89% 104
John Smith 250 159,341 89% 105
John Willoughby 250 159,591 89% 106
Patrick Dowell 249 159,840 89% 107
John Tate 244 160,084 90% 108
Abraham Oxer 230 160,314 90% 109
Jeremiah Shelton 230 160,544 90% 110
Robert Kilgore 226 160,770 90% 111
Robert Belchey 225 160,995 90% 112
William roman est. 220 161,215 90% 113
Moses Higganbothan 218 161,433 90% 114
Simeon Jackson 215 161,648 90% 115
Francis Browning 209 161,857 91% 116
Adam Lash 205 162,062 91% 117
Thomas Alley 200 162,262 91% 118
Jacob Castle 200 162,462 91% 119
William Conway 200 162,662 91% 120
James Daniel 200 162,862 91% 121
Daniel Frazor 200 163,062 91% 122
George Hatfield 200 163,262 91% 123
Zachariah Hendrix 200 163,462 91% 124
William Heyton? 200 163,662 92% 125
Thomas Hobbs 200 163,862 92% 126
James Jackson 200 164,062 92% 127
John Lewis 200 164,262 92% 128
Henry Mahon 200 164,462 92% 129
Andrew Martin 200 164,662 92% 130
Alexander McMullen 200 164,862 92% 131
Joseph Oney 200 165,062 92% 132
James Ovelton 200 165,262 92% 133
Samuel Oxer 200 165,462 93% 134
Samuel Porter (C. W.) 200 165,662 93% 135
Drury Puckett est. 200 165,862 93% 136
Jacob Raresnake 200 166,062 93% 137
John Sadler 200 166,262 93% 138
Ericus Smith 200 166,462 93% 139
Samuel Stalliard 200 166,662 93% 140
John Thompson 200 166,862 93% 141
John Trent 200 167,062 93% 142
Robert Vickars 200 167,262 94% 143
James Wharton 200 167,462 94% 144
Hezekiah Whit 200 167,662 94% 145
Aldain Williams 200 167,862 94% 146
William Elam 196 168,058 94% 147
Robert Higganbotham 195 168,253 94% 148
James Osborn (Moc.) 191 168,444 94% 149
Henry Bush 190 168,634 94% 150
Randolph Fuget 190 168,824 94% 151
John Buster 187.5 169,012 95% 152
William Buster 187.5 169,199 95% 153
Charles Hay 185 169,384 95% 154
Patrick Porter 185 169,569 95% 155
Jonathan Wood 185 169,754 95% 156
Isaac Moore 180 169,934 95% 157
Robert McFarland 178 170,112 95% 158
Samuel Robinson 175 170,287 95% 159
Benjamin Johnson 170 170,457 95% 160
John? Borin 160 170,617 95% 161
Joseph Davison 150 170,767 96% 162
Henry Dickenson 150 170,917 96% 163
John Frazor 150 171,067 96% 164
James Hays 150 171,217 96% 165
Joseph Hendrix 150 171,367 96% 166
Thomas Hendrixson 150 171,517 96% 167
Peter Hutchinson 150 171,667 96% 168
Joseph Johnson 150 171,817 96% 169
George Keesee 150 171,967 96% 170
Burton Litton est. 150 172,117 96% 171
Jonathan Musick 150 172,267 96% 172
William thompson 150 172,417 96% 173
Jesse Vermillion 150 172,567 97% 174
William Tate 145 172,712 97% 175
William Patterson 143 172,855 97% 176
John Bromley 140 172,995 97% 177
William Cope 140 173,135 97% 178
Andrew Todd 140 173,275 97% 179
Abraham Beaver 133 173,408 97% 180
______ Fairchild 130 173,538 97% 181
Zachariah Fugate 130 173,668 97% 182
Daniel Price 130 173,798 97% 183
Wiliam McClain 125 173,923 97% 184
John Smith 108 174,031 97% 185
John Alley 100 174,131 97% 186
James Anderson 100 174,231 97% 187
Geroge Asbury 100 174,331 98% 188
Robert Barns 100 174,431 98% 189
Joseph Blakemore 100 174,531 98% 190
Jarrett Bolling 100 174,631 98% 191
John Breeding 100 174,731 98% 192
Austin Bush 100 174,831 98% 193
John Carter 100 174,931 98% 194
John Counts 100 175,031 98% 195
Whyat Daniel 100 175,131 98% 196
Lyles Dolsbury 100 175,231 98% 197
William Elam 100 175,331 98% 198
Ambrose Fletcher 100 175,431 98% 199
Benjamin fugate 100 175,531 98% 200
Abraham Fuller 100 175,631 98% 201
William Garrison 100 175,731 98% 202
Samuel Haddox 100 175,831 98% 203
John Hankins 100 175,931 98% 204
Daniel Johnson 100 176,031 99% 205
Thomas Keith 100 176,131 99% 206
Charles Kilgore 100 176,231 99% 207
Martha King 100 176,331 99% 208
_____Leith 100 176,431 99% 209
William Pines 100 176,531 99% 210
Jonathan Prator 100 176,631 99% 211
James Rourke 100 176,731 99% 212
Zachariah Scagge 100 176,831 99% 213
John Stephenson 100 176,931 99% 214
Shadrach Williams 100 177,031 99% 215
William Asbury 96 177,127 99% 216
Alexander Murphy 96 177,223 99% 217
James Gibson 94 177,317 99% 218
John Drake 90 177,407 99% 219
Richard Fields 80 177,487 99% 220
Samuel Fields 80 177,567 99% 221
Anthony McKnight 80 177,647 99% 222
John Ferrell 71 177,718 99% 223
Thomas Ferrell 71 177,789 99% 224
Joshua Penix 71 177,860 100% 225
Aaron Alderson 70 177,930 100% 226
Edward Kelly 60 177,990 100% 227
John Sallyar 60 178,050 100% 228
Eli Smith 60 178,110 100% 229
James Ervin 54 178,164 100% 230
George Clevenger 50 178,214 100% 231
Richard Henderson 50 178,264 100% 232
Joseph Merredith 50 178,314 100% 233
Michael Oxer 50 178,364 100% 234
James Pemberton 50 178,414 100% 235
Samuel Preecs 50 178,464 100% 236
Samuel Young 50 178,514 100% 237
Thomas Nash 47 178,561 100% 238
George Lash 40 178,601 100% 239
Patrick McDavid 40 178,641 100% 240
Littleton Castle 30 178,671 100% 241
Joseph Hatfield 30 178,701 100% 242

Analysis

Inspection of the above table reveals the following about land ownership in Russell County in 1795:

  1. Land ownership ranged from a maximum of 50,000 acres, to a minimum of 30 acres.
  2. Overall, the average parcel size was about 740 acres, but this is distorted by a few relatively few property owners with large holdings.
  3. The average parcel size drops to about 320 acres if you ignore the ten land owners with the largest ownership.
  4. The median size parcel (half owned more and half owned less) was 200 acres.
  5. Just four persons owned 50% of the land. The average parcel size of these four owners was about 22,000 acres.
  6. Half of the land owners (121 persons), owned less than a combined total of 10% of the land. Their average parcel size was about 130 acres.