|
Related
- Person:Ephraim Willis (2)
Census
Census Year and Link | Location | Age | POB | Notes
| 1790 | Craven NC | | |
| 1800 | Craven NC | | |
| 1820 | Craven NC | | |
| 1830 | not shown in census for Craven County
|
| 1820 | Emmanuel GA | age 26-44 | |
| 1840 | Emmanuel, GA | age 30-39 | |
| 1850
| District 81, Thomas, Georgia, | age 70, | born NC | wife Elizabeth
| 1860 | A similarly aged male named Ephraim is not shown in Georgia in the 1860 census.
|
Ancestry Public Trees
A search was conducted on Ancestry 14 Feb 2012, for Public member trees for Ephraim Willis and wife Elizabeth. A total of 129 usable trees were recovered, from which key data were extracted. Of these 74 trees were identified that pertained to a couple by this name in Plymouth, Mass, and 54 for a couple by this name in Craven County, NC. The later couple corresponds to Person:Ephraim Willis (2) and his wife, and were examined in more detail. Table 1 gives the raw data for these 54 records.
Table 1:
Records | Name | Birth | | Death | Spouse | Father | Mother
| 1 attached record, 2 sources | Ephraim Willis | 9 May 1760 - Craven, | | | Elizabeth Trott | Joseph Willis | Elizabeth Simmons
| 1 source | Ephraim Willis | 9 May 1760 - Craven, | | | Elizabeth | Joseph Rev Willis | Elizabeth Simmons
| 1 source | Ephraim Willis | 9 May 1760 - Craven, | | | Elizabeth | Joseph Rev Willis | Elizabeth Simmons
| 1 source | Ephraim Willis | 09 May 1760 - Craven County | | | Elizabeth | Reverend Joseph Willis | Elizabeth Simmons
| 2 sources | Ephraim Willis | 09 May 1760 - Craven County | | | Elizabeth | Reverend Joseph Willis | Elizabeth Simmons
| Unsourced | Ephraim Willis | 9 May 1760 - Craven County | | | Elizabeth | Joseph Williston | Elizabeth Simmons
| Unsourced | Ephraim Willis | 1760 | 1784 | | Elizabeth Archer | |
| 1 source | Ephraim Willis | 9 May 1760 - Craven County | 1827 - Craven County , North Carolina, | | Elizabeth | Joseph Willis | Elizabeth Simmons
| 1 source | Ephraim Willis | 1770 - | 1829 | | Elizabeth | Joseph Willis | Elizabeth Simmons
| 1 source | Ephraim Willis | 1770 - | 1829 - Emanuel, Georgia, | 1 1784 - Craven, North Carolina, | Elizabeth | Joseph Willis | Elizabeth Simmons
| 1 source | Ephraim Willis | 1770 - | 1829 - Emanuel, Georgia, | Jan 1784 - Craven, North Carolina, | Elizabeth | Joseph Willis | Elizabeth Simmons
| 1 source | Ephraim Willis | 1770 - | 1829 - Emanuel, Georgia, | | Elizabeth | Joseph Willis | Elizabeth Simmons
| 1 attached record, 2 sources | Ephraim Willis | 1770 - | 1830 - Emanuel, Georgia, | 1 1784 - Craven, North Carolina, | Elizabeth | Joseph Willis | Elizabeth Simmons
| 1 source | Ephraim Willis | 1770 - | 1830 - Emanuel, Georgia, | | Elizabeth | |
| 1 source | Ephraim Willis | 1770 - | 1830 - Emanuel, Georgia, | | Elizabeth | |
| 1 source | Ephraim Willis | 1770 - | 1830 - Emanuel, Georgia, | | Elizabeth | |
| 1 source | Ephraim Willis | 1770 - | 1830 - Emanuel, Georgia, | | Elizabeth | |
| 1 source | Ephraim Willis | 1770 - | 1830 - Emanuel, Georgia, | | Elizabeth | Joseph Rev Willis | Elizabeth Simmons
| 1 source | Ephraim Willis | 1770 - | 1830 - Emanuel, Georgia, | | Elizabeth | Joseph Rev Willis | Elizabeth Simmons
| 1 source | Ephraim Willis | 1770 - | 1830 - Emanuel, Georgia, | | Elizabeth | Joseph Rev Willis | Elizabeth Simmons
| 1 source | Ephraim Willis | 1770 - | 1830 - Emanuel, Georgia, | 1 1784 - Craven, North Carolina, | Elizabeth | Joseph Willis | Elizabeth Simmons
| 1 source | Ephraim Willis | 1770 - | 1830 - Emanuel, Georgia, | 1 1784 - Craven, North Carolina, | Elizabeth | Joseph Willis | Elizabeth Simmons
| 1 source | Ephraim Willis | 1770 - | 1830 - Emanuel, Georgia, | 1 1784 - Craven, North Carolina, | Elizabeth | Joseph Willis | Elizabeth Simmons
| 1 source | Ephraim Willis | 1770 - | 1830 - Emanuel, Georgia, | 1 1784 - Craven, North Carolina, | Elizabeth | Joseph Willis | Elizabeth Simmons
| 1 source | Ephraim Willis | 1770 - | 1830 - Emanuel, Georgia, | Jan 1784 - Craven, North Carolina, | Elizabeth | Joseph Willis | Elizabeth Simmons
| 1 source | Ephraim Willis | 9 May 1760 - Craven, | 1830 - Emanuel, Georgia, | | Elizabeth | Joseph Willis | Elizabeth Simmons
| 1 source | Ephraim Willis | 1770 - | 1830 - Emanuel, Georgia, | | Elizabeth Joyner | |
| 1 source | Ephraim Willis | 1770 - | 1830 - Emanuel, Georgia, | 1 1784 - Craven, North Carolina, | Elizabeth Joyner | Joseph Willis | Elizabeth Simmons
| 1 source | Ephraim Willis | 1770 - | 1830 - Emanuel, Georgia, | | Elizabeth Joyner | Joseph Willis | Elizabeth Simmons
| 1 source | Ephraim Willis | 1770 - | 1830 - Emanuel, Georgia, | Jan 1784 - Craven, North Carolina, | Elizabeth Joyner | Joseph Willis | Elizabeth Simmons
| 1 source | Ephraim Willis | 9 May 1760 - Craven, | 1830 - Emanuel, Georgia, | | Elizabeth Simmons | |
| 1 source | Ephraim Willis | 9 May 1760 - Craven, | 1830 - Emanuel, Georgia, | | Elizabeth Simmons | |
| 1 source | Ephraim Willis | 9 May 1760 - Craven, | 1830 - Emanuel, Georgia, | 1784 - Craven, North Carolina, | Elizabeth Simmons | Joseph Willis | Elizabeth Simmons
| 1 source | Ephraim Willis | 1770 - | 1830 - Emanuel, Georgia, | | Elizabeth Willis | Joseph Willis | Elizabeth Simmons
| 1 source | Ephraim Willis | 1770 - | 1830 - Emanuel, Georgia, | 1 1784 - Craven, North Carolina, | Elizabeth Willis | Joseph Willis | Elizabeth Simmons
| 4 sources | Ephraim Willis | 1770 - | 1830 - Emanuel, Georgia, | Jan 1784 - Craven, North Carolina, | Elizabeth | Joseph Willis | Elizabeth Simmons
| 1 attached record, 1 source | Ephraim Willis | 1770 | 1830 - GA | | Elizabeth Joyner | Joseph Willis | Elizabeth Simmons
| Unsourced | Ephraim Willis | 1760 - | 1830 - North Carolina, | | Elizabeth Joyner | Joseph Willis | Elizabeth Simmons
| 3 attached records, 3 sources | Ephraim Willis | 09 May 1760 - Craven County | 27 Jan 1784 - Craven County , North Carolina, | Jan 1784 - Craven County , North Carolina, | Elizabeth | Rev Joseph Sr Willis | Elizabeth Simmons
| 1 attached record, 2 sources | Ephraim Willis | 9 May 1760 - Craven, | 27 Jan 1784 - Craven, North Carolina, | | Elizabeth Trott | Rev Joseph Sr Willis | Elizabeth Simmons
| Unsourced | Ephraim Willis | 9 May 1760 - Craven | 27 Jan 1784 - NC | | Elizabeth Archer | Joseph Rev Willis | Elizabeth Simons
| Unsourced | Ephraim Willis | 9 May 1760 - Craven | 27 Jan 1784 - NC | Abt 1770 - Pennsylvania | Elizabeth Archer | Joseph Rev Willis | Elizabeth Simmons
| Unsourced | Ephraim Willis | 09 May 1760 | 27 Jan 1784 - North Carolina, | Abt. 1770 - Pennsylvania, | Elizabeth Archer | Joseph Rev Willis | Elizabeth Simmons
| 1 attached record, 1 source | Ephraim Willis | 09 May 1760 - Craven County | 27 Jan 1786 - North Carolina | 1782 - Craven, NC | Elizabeth Archer | Joseph Willis | Elizabeth Simmons
| 1 source | Ephraim Willis | 9 May 1760 - Craven, | 27 Jan 1786 - North Carolina, | | Elizabeth | |
| 1 source | Ephraim Willis | 9 May 1760 - Craven | Abt 1827 | Craven, North Carolina | Elizabeth | Joseph Willis | Elizabeth Simmons
| 3 attached records, 6 sources | Ephraim Willis | 9 May 1760 - Craven | Abt 1835 - Craven, North Carolina, | | Elizabeth | Joseph Willis | Elizabeth Simmons
| 1 source | Ephraim Willis | 9 May 1760 - Craven, | May 1829 - Craven, North Carolina, | | Elizabeth Joyner | |
| 1 source | Ephraim Willis | 9 May 1760 - Craven, | May 1829 - Craven, North Carolina, | | Elizabeth Joyner | |
| 3 attached records, 4 sources | Ephraim Willis | 9 May 1760 - Craven, | May 1829 - Craven, North Carolina, | 1 1784 - Craven, North Carolina, | Elizabeth | Joseph Willis | Elizabeth Simmons*
| 3 attached records, 4 sources | Ephraim Willis | 9 May 1760 - Craven, | May 1829 - Craven, North Carolina, | | Elizabeth Joyner | Joseph Willis | Elizabeth Simmons
| 3 attached records, 5 sources | Ephraim Willis | 9 May 1760 - Craven, | May 1829 - Craven, North Carolina, | | Elizabeth Joyner | Rev Joseph Sr Willis | Elizabeth Simmons
| Unsourced | Ephraim Willis | 9 May 1760 - Craven County | May 1829 - North Carolina, | | Elizabeth | Rev Joseph Sr Willis | Elizabeth Simmons
| Unsourced | Ephraim Willis | 9 May 1760 - Craven | Seenotes | | Elizabeth | Joseph Willis | Elizabeth Simmons
|
Analysis
All of the above data are ostensibly for the same couple, Ephraim Willis and wife Elizabeth. All show the same father and mother (if shown at all. The data, however, seem to be grouped into two separate sets, varying from each other with respect to particulars of birth, death, spouse.
This can be seen clearly in the death data for Ephraim Willis (2), summarized as follows:
DOD | POD | N
| 1784-1786 | Craven NC, just NC, or sine loc. | 8
| 1827 | Craven NC, or sine locus | 1
| 1829 | Craven NC | 6
| 1829 | Emanuel, GA | 3
| 1829 | sine locus | 4
| 1830 | GA | 1
| 1830 | Emmanuel GA | 24
| - | - | 7
|
Clearly there is disagreement as to where and when Ephraim died. Roughly half of the records show him dying in Craven County NC, while the other half show him dying in Emannuel Georgia. His Date of death is also sharply separated into two groups: one with a DOD of between 1784 and 1786, and the other between 1827 and 1830. A similar pattern prevails with his birth records.
DOB | POB | N
| 9 May 1760 | - | 1
| 1760 | - | 2
| 1770 | - | 25
| 9 May 1760 | Craven | 26
|
There are two main clusters of death data in the records summarized above. One gives a DOD and POD of c1785 in Craven NC, while the other gives a DOD/POD of 1829 in either Craven NC, or more commonly, Emannuel GA.
While not seen, a reference for a Will for an Ephraim Willis, of Craven Co NC indicates that he did die about 1829.
Ephraim Willis, 1829 Craven Co., NC; Will Book C, p305
A comparison of Birth data shows a similar division, though not so extensive
DOB | POB | N
| 9 May 1760 | - | 1
| 1760 | - | 2
| 1770 | - | 25
| 9 May 1760 | Craven | 26
|
These data indicate two clusters of births, one in 1760 and one in 1770. Some of the 1760 births show a POB of Craven County NC. The remainder of births, whether in 1760 or 1770, do not provide a POB. The 1760 DOB entries are probably based on the family bible of Ephraims Father, Joseph Willis (Transcript:Family Bible of Rev. Joseph Willis of Craven County, NC). Josephs will, dated 1784, confirms that he did indeed have a son, Ephraim (Transcript:Will of Joseph Willis (c1720-1784) of Craven County, NC. Based on the order of bequests, Ephraim would be, most likely, Joseph's youngest child, a statement consistent with the family bible entries. (The bible indicates a younger daughter, Elizabeth, born 1764, but Elizabeth is not mentioned in the will, and is presumed to have died.
|
|