|
Family tree▼ Facts and Events
Children
| | Birth | Death |
1. |
|
|
|
2. |
|
|
|
3. |
|
|
1951 |
4. |
|
|
|
5. |
|
|
|
6. |
|
|
|
7. |
|
|
|
8. |
|
|
|
9. |
|
|
|
1880 U.S. Census Population Schedule, Union Parish, LA - Ward No 2;
Page 420A; Dwelling # 104, Family # 104
Name | Race | Sex | Age | M | Relationship | S | M | W | M | Occupation | S | R | W | Birth Place | BP Father | BP Mother
|
Brasher Mac D. | W | M | 29 | | | | x | | | farming | | | | LA | LA | GA
|
Brasher Josephine | W | F | 33 | | wife | | x | | | keeping house | | | | LA | AL | GA
|
Brasher Ada M | W | F | 6 | | Daughter | x | | | | | | | | LA | LA | LA
|
Brasher Hattie L | W | F | 5 | | Daughter | x | | | | | | | | LA | LA | LA
|
Brasher Bennie | W | M | 1 | | Son | x | | | | | | | | LA | LA | LA
|
Brasher Benson | W | M | 1 | | Son | x | | | | | | | | LA | LA | LA
|
Brasher Mary | W | F | 10/30 | May | Daughter | x | | | | | | | | LA | LA | LA
|
1900 U.S. Census Population Schedule, Union Parish, LA - Ward No 2; Page 45B; Dwelling #8, Family #8
Name | Relationship | Race | Sex | Date of Birth | Age | M | Year | Ch | Ch | Birth Place | BP Father | BP Mother | Occupation | Read | Wri | Eng | O | M | F | Numb
|
Brasher Mack | Head | W | M | Sep 1850 | 49 | M | 22 | | | LA | AL | LA | Farm Laborer | | | | R | | F | 11
|
Brasher Mary J. | Wife | W | F | Aug 1847 | 52 | M | 22 | 7 | 1 | LA | GA | AL | | Yes | Yes | Yes | | | |
|
Brasher Mona | Daughter | W | F | May 1880 | 20 | S | | | | LA | LA | LA | Farm Laborer | Yes | Yes | Yes | | | |
|
Brasher Harry D. | Son | W | M | May 1882 | 18 | S | | | | LA | LA | LA | Farm Laborer | Yes | Yes | Yes | | | |
|
Brasher Craven | Son | W | M | Jan 1884 | 16 | S | | | | LA | LA | LA | Farm Laborer | | | | | | | |
|
Brasher Perry W. | Son | W | M | Jun 1887 | 12 | S | | | | LA | LA | LA | Farm Laborer | | | | | | | |
|
Brasher Jno. E. | Son | W | M | Jul 1889 | 10 | S | | | | LA | LA | LA | Farm Laborer | | | | | | | |
|
References
- ↑ Union, Louisiana, United States. 1900 U.S. Census Population Schedule: Twelfth Census of the United States, NARA Microfilm Publication T623. (Washington D.C.: National Archives and Records Administration)
45B, 1900.
Ward 2;SD: 5;ED: 118;Sheet No: 1
- Union, Louisiana, United States. 1880 U.S. Census Population Schedule: Tenth Census of the United States, NARA Microfilm Publication T9. (Washington D.C.: National Archives and Records Administration)
420A, 1880.
Ward 2; Pg: 13; SD: 3; ED: 85
|
|