Image:1850 Census Michel Benoit.jpg

Watchers














Year: 1850; Census Place: Calcasieu, Calcasieu, Louisiana; Roll: M432_230; Page: 381; Image: 275., 1850

  • Michel Benoit M 42 Planter, Value of real estate - $200
  • Lise F 36
  • Jn Bte M 14
  • Zelmise F 11 [Marie Zelmire]
  • Lise F 8 [Elisa]
  • Virgine F 6
  • Julien M 3
  • Jacques M < 1 year

Link to record on Ancestry.com

Year: 1850 State: Louisiana Parish: Calcasieu Sheet No: 381B Reel No: M432-230 Division: Parish of Calcasieu Page No: 761 Enumerated on: 11 of December, 1850 by: L E Nee Transcribed by Nancy Roques for USGenWeb, http://www.rootsweb.com/census/. Copyright: 2005

===|========|=================================|==========|=====================|============|========|=====|==========================
LN |DN FN |FirstName LastName |Age S C |Occupation Real |Birthplace |M S R D |SNDX |Remarks
===|========|=================================|==========|=====================|============|========|=====|==========================
1 |233 269 |Joseph Rion |2 M | |Louis a | |R500 |
2 |233 270 |Jacos Veujos |20 M M |Laborer |Louis a | |V220 |
3 |234 271 |Clairville Duon |22 M |Graser |Louis a | |D500 |
4 |234 271 |Emilia Duon |20 F | |Louis a | |D500 |
5 |234 271 |Cyprien Duon |3 M | |Louis a | |D500 |
6 |234 271 |Deloire Duon |1 F | |Louis a | |D500 |
7 |235 272 |Treville Grange |46 M |Graser 150 |Louis a | |G652 |
8 |235 272 |Modeste Grange |30 F | |Louis a | |G652 |
9 |235 272 |Treville Grange |11 M | |Louis a | X |G652 |
10 |235 272 |Neuville Grange |7 M | |Louis a | X |G652 |
11 |235 272 |Vilmont Grange |5 M | |Louis a | |G652 |
12 |235 272 |Trasimon Grange |3 M | |Louis a | |G652 |
13 |235 272 |Iris Grange |1 F | |Louis a | |G652 |
14 |236 273 |Michel Benoit |42 M |Planter 200 |Louis a | |B530 |
15 |236 273 |Lise Benoit |36 F | |Louis a | X |B530 |
16 |236 273 |Michel Benoit |16 M | |Louis a | X |B530 |
17 |236 273 |Jn Bte Benoit |14 M | |Louis a | |B530 |
18 |236 273 |Zelmire Benoit |11 F | |Louis a | |B530 |
19 |236 273 |Lise Benoit |8 F | |Louis a | |B530 |
20 |236 273 |Virgine Benoit |6 F | |Louis a | |B530 |
21 |236 273 |Julien Benoit |3 F | |Louis a | |B530 |
22 |236 273 | Benoit |6/12 M | |Louis a | |B530 |
23 |237 274 |Lastie Rion |30 M |Graser 60 |Louis a | |R500 |
24 |237 274 |Adeline Rion |22 F | |Louis a | X |R500 |
25 |237 274 |Narcisse Rion |3 M | |Louis a | |R500 |
26 |238 275 |Lastie Vincent |25 M |Planter 100 |Louis a | |V525 |
27 |238 275 |Olisa Vincent |21 F | |Louis a | X |V525 |
28 |238 275 |Adeline Vincent |3 F | |Louis a | |V525 |
29 |238 275 |Aladin Vincent |1 M | |Louis a | |V525 |
30 |239 276 |Sosthene Hebert |40 M |Planter 80 |Louis a | X |H163 |
31 |239 276 |Boscla Hebert |38 F | |Louis a | |H163 |
32 |239 276 |Israel Hebert |15 M | |Louis a | X |H163 |
33 |239 276 |Athenais Hebert |13 F | |Louis a | |H163 |
34 |239 276 |Jule Hebert |11 M | |Louis a | |H163 |
35 |239 276 |Giles Hebert |9 M | |Louis a | |H163 |
36 |239 276 |Dumine Hebert |7 M | |Louis a | |H163 |
37 |239 276 |Honore Hebert |4 M | |Louis a | |H163 |
38 |239 276 |Anais Hebert |2 F | |Louis a | |H163 |
39 |239 276 |Elizabeth Keyo |14 F | |Louis a | X |K000 |
40 |240 277 |Georges Hollander |36 M |Graser 200 |Louis a | X |H453 |
41 |240 277 |Melany Hollander |25 F | |Louis a | |H453 |
42 |240 277 |Jacques Hollander |18 M | |Louis a | X |H453 |

http://www.rootsweb.ancestry.com/~cenfiles/la/calcasieu/1850/pg0378b.txt

File history

Legend: (cur) = this is the current file, (del) = delete this old version, (rev) = revert to this old version.
Click on date to see the file uploaded on that date.


The following pages link to this file:

License: This image is in the public domain in the United States because it was published in the United States prior to January 1, 1923 or its first publication anywhere in the world was prior to January 1, 1909.
Note: This image might not be in the public domain outside of the United States (this especially applies in Canada, China, Germany or Switzerland). The creator and year of publication are essential information and must be provided. See Wikipedia:Public domain and Wikipedia:Copyrights for more details.