User:Khaentlahn/Census Project/Oklahoma

Watchers

Oklahoma

CountyST
1890
1900ST
1907
19101920193019401950
Adair 1910 1920 1930 1940 1950
Alfalfa 1910 1920 1930 1940 1950
Atoka 1910 1920 1930 1940 1950
Beaver 1890 1900 1910 1920 1930 1940 1950
Beckham 1910 1920 1930 1940 1950
Blaine 1900 1910 1920 1930 1940 1950
Bryan 1910 1920 1930 1940 1950
Caddo 1910 1920 1930 1940 1950
Canadian 1890 1900 1910 1920 1930 1940 1950
Carter 1910 1920 1930 1940 1950
Cherokee 1910 1920 1930 1940 1950
Choctaw 1910 1920 1930 1940 1950
Cimarron 1910 1920 1930 1940 1950
Cleveland 1890 1900 1910 1920 1930 1940 1950
Coal 1910 1920 1930 1940 1950
Comanche 1910 1920 1930 1940 1950
Cotton 1920 1930 1940 1950
Craig 1910 1920 1930 1940 1950
Creek 1910 1920 1930 1940 1950
Custer 1900 1910 1920 1930 1940 1950
Day 1900
Delaware 1910 1920 1930 1940 1950
Dewey 1900 1910 1920 1930 1940 1950
Ellis 1910 1920 1930 1940 1950
Garfield 1900 1910 1920 1930 1940 1950
Garvin 1910 1920 1930 1940 1950
Grady 1910 1920 1930 1940 1950
Grant 1900 1910 1920 1930 1940 1950
Greer 1900 1910 1920 1930 1940 1950
Harmon 1910 1920 1930 1940 1950
Harper 1910 1920 1930 1940 1950
Haskell 1910 1920 1930 1940 1950
Hughes 1910 1920 1930 1940 1950
Jackson 1910 1920 1930 1940 1950
Jefferson 1910 1920 1930 1940 1950
Johnston 1910 1920 1930 1940 1950
Kay 1900 1910 1920 1930 1940 1950
Kingfisher 1890 1900 1910 1920 1930 1940 1950
Kiowa 1910 1920 1930 1940 1950
Latimer 1910 1920 1930 1940 1950
Le Flore 1910 1920 1930 1940 1950
Lincoln 1900 1910 1920 1930 1940 1950
Logan 1890 1900 1910 1920 1930 1940 1950
Love 1910 1920 1930 1940 1950
Major 1910 1920 1930 1940 1950
Marshall 1910 1920 1930 1940 1950
Mayes 1910 1920 1930 1940 1950
McClain 1910 1920 1930 1940 1950
McCurtain 1910 1920 1930 1940 1950
McIntosh 1910 1920 1930 1940 1950
Murray 1910 1920 1930 1940 1950
Muskogee 1920 1930 1940 1950
Noble 1900 1910 1920 1930 1940 1950
Nowata 1910 1920 1930 1940 1950
Okfuskee 1910 1920 1930 1940 1950
Oklahoma 1890 1900 1910 1920 1930 1940 1950
Okmulgee 1910 1920 1930 1940 1950
Osage 1910 1920 1930 1940 1950
Ottawa 1910 1920 1930 1940 1950
Pawnee 1900 1910 1920 1930 1940 1950
Payne 1890 1900 1910 1920 1930 1940 1950
Pittsburg 1910 1920 1930 1940 1950
Pontotoc 1910 1920 1930 1940 1950
Pottawatomie 1900 1910 1920 1930 1940 1950
Pushmataha 1910 1920 1930 1940 1950
Roger Mills 1900 1910 1920 1930 1940 1950
Rogers 1910 1920 1930 1940 1950
Seminole 1907 1910 1920 1930 1940 1950
Sequoyah 1910 1920 1930 1940 1950
Stephens 1910 1920 1930 1940 1950
Texas 1910 1920 1930 1940 1950
Tillman 1910 1920 1930 1940 1950
Tulsa 1910 1920 1930 1940 1950
Wagoner 1910 1920 1930 1940 1950
Washington 1910 1920 1930 1940 1950
Washita 1900 1910 1920 1930 1940 1950
Woods 1900 1910 1920 1930 1940 1950
Woodward 1900 1910 1920 1930 1940 1950


  • Census records including and prior to 1907 should have 'Oklahoma Territory' as part of the place name pipe, but NOT as part of the Place page title.
  • Only the Seminole county territorial census records are known to still exist from 1907.

Resources