Passenger and Crew Lists
- Ship
- S. S. Queen Mary
- Date
- 9 Aug. 1937
- Port of Arrival
- New York, United States
- Port(s) of Origin
- Cherbourg, France
- Southampton, England
- Film number(s)
- NARA Roll T715-6021
- Description
Any text not transcribed or unreadable may appear as simply "~".
Template:Transcript incomplete
Tourist Class
United States Citizens
List 19 (Page 80)
|
LIST OF UNITED STATES CITIZENS (for the immigration authorities)
S. S. QUEEN MARY Sailing from CHERBOURG, 4 TH AUGUST, 1937, Arriving at Port of NEW-YORK 9 AUG 1937
| Number 19
|
| Page | No. on List. | NAME IN FULL | AGE. | Sex. | Married or Single. | IF NATIVE OF UNITED STATES INSULAR POSSESSION OR IF NATIVE OF UNITED STATES, GIVE DATE AND PLACE OF BIRTH (CITY OR TOWN AND STATE). | IF NATURALIZED, GIVE NAME AND LOCATION OF COURT WHICH ISSUED NATURALIZATION PAPERS, AND DATE OF PAPERS. | ADDRESS IN UNITED STATES.
|
| Family Name. | Given Name. | Yrs. | Mos.
|
| 80
| 1 | WILSON | WILLIAM | 30 | - | M | M | WEST ORANGE | 17 Sept 1906 | | | 180 SUMMIT AVE. MONT CLAIR NJ
|
| 2 | WILSON | Edith | 29 | - | F | M | JERSEY CITY | 21 Jan 1908 | | | 180 SUMMIT AVE. MMONTCLAIR NJ
|
| 3 | UPTON | EDWIN | 64 | - | M | W | BATH ME | 29 Dec 1872 | | | BARD COLLEGE ANNANDALE ON HUDSON NY
|
| 4 | UPTON | FRANCES | 25 | - | F | S | do. | 24 Aug 1911 | | | do
|
| 5 | THOMAS | MINNIE | 47 | - | F | W | Birmingham Ala. | 5 Oct 1890 | | | 2155 HIGHLAND AVE. BIRMINGHAM AL
|
| 6 | SCHWARTZ | SAM | 43 | - | M | S | PP 104380 | SUPREME COURT N.Y.C. | JUNE 1926 | 1152 53 ST. BROOKLYN NY
|
| 7 | STONE | GLADYS | 56 | - | F | W | Detroit Mich. | ~ May 1881 | | | 2421 W JACKSON ST. Muncie Ind.
|
| 8 | SCALLEY | GERTRUDE | 41 | - | F | S | PORT JERVIS NY | 6 JUNE 1896 | | | 32 PROSPECT ST. MIDDLETOWN NY
|
| 9 | SIPPY | DOROTHY | 44 | - | F | W | OXFORD IOWA | 5 MARH 1895 | | | 204 Sunset Road, La Grange Ill.
|
| 10 | SIPPY | KENNETH | 14 | - | M | S | Chicago Ill | 4 AUG. 1923 | | | do
|
| 11 | SIPPY | FRANCIS | 14 | - | M | S | do. | 4 AUG. 1923 | | | do
|
| 12 | SPILMAN | MIGNONETTE | 51 | - | F | S | Gypsum Creek KANSAS | 1 Mar 1886 | | | 228 DOUGLAS ST. SALT LAKE CITY UTAH
|
| 13 | ROBINSON | LEO | 40 | - | M | M | COLUMBUS OHIO | 10 JULY1896 | | | 123. Gentse Street. Springfield. Ohio.
|
| 14 | RICHARDSON | LOUISE | 52 | - | F | M | POPES FERRY GA. | 6 FEB. 1885 | | | BLOSSBURG, ALA.
|
| 15 | RYAN | STELLA | 53 | - | F | M | MONTGOMERY ALA. | 18 NOV. 1883 | | | 104 N.RIPLEY ST. MONTGOMERY ALA
|
| 16 | RODLUN | CLIFFORD | 36 | - | M | M | WILLMAR MINN. | 19 FEB. 1901 | | | 724 HOUSTON AVE. SILBER SPRING
|
| 17 | RODLUN | FRANCES | 34 | - | F | M | STYPORT SPRINGS CONN. | 16 FEB. 1903 | | | ----do----do----
|
| 18 | ROBERTS | ELSIE | 57 | - | F | S | HUDSON MICH. | 22 JULY 1879 | | | 326 WEST 108 ST. NEW YORK NY
|
| 19 | POLINSKI | MARIE | 42 | - | F | S | CINCINNATI OHIO | 18 NOV. 1895 | | | 808 23 ST. ASHLAND KY
|
| 20 | PARKER | ELIZABETH | 40 | - | F | S | COWETA CO. ga. | 13 FEB. 1897 | | | 2155 HIGHLAND AVE. BIRMINGHAM
|
| 21 | PIERSON | MARY | 23 | - | F | S | STAMFORD CONN. | 19 AUG. 1913 | | | 160 GLENBROOK RD STAMFORD CONN.
|
| 22 | PLUM | STEPHANE | 24 | - | F | S | MADISON NJ | 21 SEPT.1913 | | | 144 LOANTAKA WAY MADISON NJ
|
| 23 | O'NEILL | CHARLES | 37 | - | M | S | NEW-YORK NY | 20 DEC. 1900 | | | 329 West 108 St., NYC.
|
| 24 | OLDHAM | ROBERT | 30 | - | M | S | SOUTHBRIDGE MASS. | 29 NOV. 1907 | | | 273 DWIGHT ST. NEW HAVEN CONN.
|
| 25 | MAY | VIOLA | 37 | - | F | S | CONCORD VERMONT | 5 OCT. 1899 | | | 71 PARKMAN ST. BROOKLINE MASS.
|
| 26 | MALOOF | DEHER | 49 | - | M | M | PP 368821 | Atlanta. Georgia | June 1915 | DAWSON GEORGIA
|
| 27 | MALOOF | MARGUERITE | 20 | - | F | S | DAWSON Georgia | 29 JAN. 1917 | | | ----do----do----
|
| 28 | MALOOF | EGINEE | 16 | - | F | S | do do | 18 Jun 1920 | | | ----do----do----
|
| 29 | MAHAFFEY | PEARL | 57 | - | F | S | Taylorsville Ohio, | 1 Oct 1879 | | | BETHANY COLLEGE BETHANY WEST VIR
|
| 30 | MASTEN | CUVEY | 44 | - | F | S | WINSTON SALEM N.C. | 31 JAN. 1893 | | | 3400 SPRUCE ST. PHILA. PA.
|
| | Line 18 Roberts not on board
|
|