Passenger List
- Ship
- S. S. Wisconsin
- Date
- 26 Oct. 1871
- Port of Arrival
- New York, United States
- Port(s) of Origin
- Liverpool, England
- Queenstown, Ireland
- Film number(s)
- NARA Roll M237-350, List # 1079
- Description
The steamship Wisconsin, a member of the Williams & Guion Line, was built in 1870.[1] In 1871 the ship made nine trips to the Port of New York while carrying over 4000 passengers.[2] Only two deaths were recorded that year—one of them appears on this list.
Line numbers did not appear in the original and, in this transcription, have been added for reference. Any text not transcribed or unreadable may appear as simply "~".
Page 1
|
| District of New York—Port of New York
I, William Charles Green Master of the S/S/Wisconsin do solemnly, sincerely and truly that the following List or Manifest, subscribed by me, and now delivered by me to the Collector of the Customs of the Collection District of New York, is a full and perfect list of all the passengers taken on board of the said Wisconsin at Liverpool and Queenstown from which port said Wisconsin has now arrived; and that on said list is truly designated the age, the sex, and the occupation of each of said passengers, the part of the vessel occupied by each during the passage, the country to which each belongs, and also the country of which it is intended by each to become an inhabitant; and that said List or Manifest truly sets forth the number of said passengers who have died on said voyage, and the names and ages of those who died.
Sworn to, this Oct. 26th 1871, Before me, [signature] } [two signatures] So help me God.
List or Manifest Of all the Passengers taken on board the Wisconsin whereof Wm Chas Green is Master, from Liverpool burthen tons.
|
| Page | Line | NAMES. | Age. | SEX. | OCCUPATION. | The country to which they severally belong. | The country in which they intend to become inhabitants. | Died on the voyage. | Part of the vessel occupied by each passenger during the voyage.
|
| Years. | Months.
|
| 1
| 1 | Mary Conley | 25 | | Female | Wife | Ireland | United States | | Steerage
|
| 2 | Thos " | 2 | | Male | Child | " | " | | "
|
| 3 | [blank] " | 1 | I | Fem | Infant | " | " | | "
|
| 4 | Margt. Harman | 20 | | Fem | Spinster | England | " | | "
|
| 5 | Abrm. Meyer | 24 | | Male | Labrr. | " | " | | "
|
| 6 | Mary Haut | 19 | | Fem | Spinsr. | " | " | | "
|
| 7 | Jno. Templeton | 36 | | Male | Labr. | " | " | | "
|
| 8 | Margt. " | 33 | | Fem | Wife | " | " | | "
|
| 9 | Ellen " | 15 | | " | Spins | " | " | | "
|
| 10 | Mary Jane " | 13 | | " | " | " | " | | "
|
| 11 | William " | 9 | | Male | Child | " | " | | "
|
| 12 | Sarah E " | 5 | | Fem | " | " | " | | "
|
| [location of fold in page]
|
| 13 | Samuel " | | | Male | Infant | " | " | | "
|
| 14 | Jno. Mc. Intyre | 33 | | " | Labr | Ireland | " | | "
|
| 15 | Mary " | 29 | | Fem | Wife | " | " | | "
|
| 16 | Ann " | 13 | | " | Spinster | " | " | | "
|
| 17 | John " | 14 | | Male | Labrr | " | " | | "
|
| 18 | Mary More | 19 | | Fem | Spins | " | " | | "
|
| 19 | Mary O'Farrell | 38 | | " | " | " | " | | "
|
| 20 | Henry Byrne | 31 | | Male | Labr | " | " | | "
|
| 21 | Sarah Quinn | 34 | | Fem | Wife | England | " | | "
|
| 22 | Annabella " | 8 | | " | Child | " | " | | "
|
| 23 | Ellen Bechum | 19 | | " | Spins | " | " | | "
|
| 24 | Brid Sheehan | 19 | | " | " | Ireland | " | | "
|
| 25 | H. J. Brook | 37 | | Male | Labr | " | " | | "
|
| 26 | Jane Richards | 22 | | Fem | Spins | England | " | | "
|
| 27 | Johanna Murphy | 26 | | " | Wife | Ireland | " | | "
|
| 28 | Dan " | 11/2 | | Male | Child | " | " | | "
|
| 29 | Pat " | 10 | | " | " | " | " | | "
|
| 30 | Dennis " | 8 | | " | " | " | " | | "
|
| 31 | Michael " | 6 | | " | " | " | " | | "
|
| 32 | Chas. " | 4 | | " | " | " | " | | "
|
| 33 | Mary " | 2 | | Fem | " | " | " | | "
|
| 34 | Jas. Mc. Donald | 34 | | Male | Labr | " | " | | "
|
| 35 | Jas. Nancarrow | 40 | | " | " | England | " | | "
|
| 36 | Grace Riddle | 58 | | Fem | Wife | " | " | | "
|
| 37 | Caroline " | 30 | | " | Spinster | " | " | | "
|
Page 2
|
| 2
| 1 | Ann Fitzelens | 38 | | Female | Wife | Ireland | U S A | | Steerage
|
| 2 | Ellen " | 16 | | " | Spins | " | " | | "
|
| 3 | Thos. Hansley | 36 | | Male | Labr | " | " | | "
|
| 4 | Eliz Curran | 30 | | Fem | Wife | " | " | | "
|
| 5 | Martin " | 4 | | Male | Child | " | " | | "
|
| 6 | Mary E " | 21/2 | | Fem | " | " | " | | "
|
| 7 | Mary Coyle | 35 | | " | Wife | " | " | | "
|
| 8 | Ellen " | 14 | | " | Spins | " | " | | "
|
| 9 | Cath Shea | 18 | | " | " | " | " | | "
|
| 10 | Wm. Abbott | 31 | | Male | Labr | England | " | | "
|
| 11 | Matheldt Clupon | 18 | | Fem | Spins | " | " | | "
|
| 12 | Margt Hunter | 4 | | " | Child | " | " | | "
|
| 13 | Charlotte Davis | 32 | | " | Wife | " | " | | "
|
| 14 | John " | 27 | | Male | Labr | " | " | | "
|
| 15 | Wm. " | 23 | | " | " | " | " | | "
|
| 16 | Jabus " | 19 | | " | " | " | " | | "
|
| 17 | Charlotte " | 17 | | Fem | Spins | " | " | | "
|
| 18 | Mary J " | 15 | | " | " | " | " | | "
|
| 19 | Mary A " | 14 | | " | " | " | " | | "
|
| 20 | Josuah " | 10 | | Male | Child | " | " | | "
|
| 21 | Elizth A " | 6 | | Fem | " | " | " | | "
|
| 22 | Sythia " | 3 | | " | " | " | " | | "
|
| 23 | Esther Bridge | 20 | | " | Spins | " | " | | "
|
| 24 | Jno. Ainsworth | 20 | | Male | Labr | " | " | | "
|
| [location of fold in page]
|
| 25 | Wm. " | 23 | | " | " | " | " | | "
|
| 26 | Mary O. Cavanagh | 21 | | Fem | Wife | Ireland | " | | "
|
| 27 | Cath " | 1 1/2 | | " | Inft. | " | " | | "
|
| 28 | John " | 1 1/2 | | Male | Inft. | " | " | | "
|
| 29 | Alice Daly | 54 | | Fem | Wife | " | " | | "
|
| 30 | Sarah Roberts | 26 | | " | " | England | " | | "
|
| 31 | Richd. " | 5 | | Male | Child | " | " | | "
|
| 32 | Sarah A. " | 3 | | Fem | " | " | " | | "
|
| 33 | Thos. J " | 1 | I | Male | Inft. | " | " | | "
|
| 34 | Johanna Murphy | 29 | | Fem | Wife | Ireland | " | | "
|
| 35 | John " | 3 | | Male | Child | " | " | | "
|
| 36 | Kate " | | 4 | Fem | Inft | " | " | | "
|
| 37 | Thos. Grunar | 32 | | Male | Labr. | England | " | | "
|
| 38 | Mrs. " | 27 | | Fem | Wife | " | " | | "
|
| 39 | Jas. " | 9 | | Male | Child | " | " | | "
|
| 40 | Kate " | 7 | | Fem | " | " | " | | "
|
| 41 | Thos. " | | 6 | Male | Inft | " | " | | "
|
| 42 | Ellen Cushatan | 19 | | Fem | Spins | Ireland | " | | "
|
| 43 | James Ryan | 21 | | Male | Labr | " | " | | "
|
| 44 | Elizth. Crumery | 20 | | Fem | Spins | " | " | | "
|
| 45 | Sarah Jones | 23 | | " | Wife | England | " | | "
|
| 46 | Rees " | 3 | | Male | Child | " | " | | "
|
| 47 | Thos. Flanaghan | 50 | | " | Labr. | Ireland | " | | "
|
| 48 | Alice " | 40 | | Fem | Wife | " | " | | "
|
| 49 | Kate | 11 | | " | Child | " | " | | "
|
Page 3
|
| 3
| 1 | Robt Henry | 17 | | Male | Labr | England | U. S. A. | | Steerage
|
| 2 | Eliz " | 13 | | Female | Spins | " | " | | "
|
| 3 | Ian H Klifmann | 27 | | Male | Labr | " | " | | "
|
| 4 | Mrs. " | 28 | | Fem | Wife | " | " | | "
|
| 5 | Maria A Kuthruff | 36 | | " | " | " | " | | "
|
| 6 | Dithrup Hansen | 9 | | Male | Child | " | " | | "
|
| 7 | Peter Borg | 56 | | " | Labr | " | " | | "
|
| 8 | Mrs. " | 43 | | Fem | Wife | " | " | | "
|
| 9 | Peter " | 14 | | Male | Labr | " | " | | "
|
| 10 | Ann " | 13 | | Fem | Spins | " | " | | "
|
| 11 | Kreis Oppenhune | 10 | | " | Child | " | " | | "
|
| 12 | Hessen Daunstadt | 5 | | " | " | " | " | | "
|
| 13 | Rovant Paulus | 20 | | Male | Labr | " | " | | "
|
| 14 | Nicolas Delfuij | 30 | | " | " | " | " | | "
|
| 15 | Marg " | 25 | | Fem | Wife | " | " | | "
|
| 16 | Cath " | 4 | | " | Child | " | " | | "
|
| 17 | Peter " | | 7 | Male | Inft | " | " | | "
|
| 18 | Wilhelm Krause | 52 | | " | Labr | " | " | | "
|
| 19 | Maria " | 48 | | Fem | Wife | " | " | | "
|
| 20 | Henrietta " | 20 | | " | Spins | " | " | | "
|
| 21 | Wilhelm " | 14 | | Male | Labr | " | " | | "
|
| 22 | Johann Grade | 25 | | " | " | " | " | | "
|
| 23 | Louise Brakmann | 25 | | Fem | Spins | " | " | | "
|
| 24 | Johann Gierke | 25 | | Male | Labr | " | " | | "
|
| [location of fold in page]
|
| 25 | Herans Inghtenbury | 32 | | " | " | " | " | | "
|
| 26 | Mrs. " | 29 | | Fem | Wife | " | " | | "
|
| 27 | Infant | | 2 | " | Inft | " | " | | "
|
| 28 | Louisa Backdala | 22 | | " | Spins | " | " | | "
|
| 29 | Tilda " | | 3 | " | Inft | " | " | | "
|
| 30 | Magnus Johnson | 25 | | Male | Labr. | " | " | | "
|
| 31 | Wm. Hynes | 28 | | " | " | " | " | | "
|
| 32 | Mary McGlone | 26 | | Fem | Spins | " | " | | "
|
| 33 | James Barrett | 26 | | Male | Labr | " | " | | "
|
| 34 | Harriet O'Brian | 22 | | Fem | Spins | Ireland | " | | "
|
| 35 | Thos Carey | 49 | | Male | Labr | " | " | | "
|
| 36 | Mary " | 46 | | Fem | Wife | " | " | | "
|
| 37 | Mike " | 16 | | Male | Labr | " | " | | "
|
| 38 | Mary " | 11 | | Fem | Child | " | " | | "
|
| 39 | John " | 5 | | Male | " | " | " | | "
|
| 40 | Francis " | | 4 | Fem | Inft | " | " | | "
|
| 41 | Elizth. Evans | 36 | | " | Wife | England | " | | "
|
| 42 | Dr. D " | | 10 | Male | Inft | " | " | | "
|
| 43 | Elizth Frieman | 28 | | Fem | Spins | Ireland | " | | "
|
| 44 | Sarah Samer | 30 | | " | Wife | England | " | | "
|
| 45 | John " | 11 | | Male | Child | " | " | | "
|
| 46 | Ellen " | 9 | | Fem | " | " | " | | "
|
| 47 | James " | 5 | | Male | " | " | " | | "
|
| 48 | Willm. " | 6 | | " | " | " | " | | "
|
| 49 | Henry " | 3 | | " | " | " | " | | "
|
| 50 | Sarah " | 11/2 | | Fem | " | " | " | | "
|
Page 7
|
| 7
| 1 | Saml. Whittle | 11 | | Male | Child | England | U. S. A. | | Steerage
|
| 2 | Thos. Jones | 32 | | " | Labr | " | " | | "
|
| 3 | Jno. Champion | 29 | | " | " | " | " | | "
|
| 4 | Hugh Temple | 56 | | " | " | Ireland | " | | "
|
| 5 | Rebecca " | 40 | | Fem | Wife | " | " | | "
|
| 6 | James " | 16 | | Male | Labr | " | " | | "
|
| 7 | Hugh " | 12 | | " | " | " | " | | "
|
| 8 | Willm. " | 7 | | " | Child | " | " | | "
|
| 9 | John Bell | 22 | | " | Labr | " | " | | "
|
| 10 | Thos. Davies | 33 | | " | " | England | " | | "
|
| 11 | Jas Ruddock | 21 | | " | " | " | " | | "
|
| 12 | Edwd. Nash | 21 | | " | " | " | " | | "
|
| 13 | James Brown | 36 | | " | " | " | " | | "
|
| 14 | Wm. Mc. Garry | 17 | | " | " | Ireland | " | | "
|
| 15 | Eliz Mc. Caughlin | 28 | | Fem | Spins | " | " | | "
|
| 16 | Dan " | 3 | | Male | Child | " | " | | "
|
| 17 | Ann Ryder | 21 | | Fem | Spins | " | " | | "
|
| 18 | Jane Mc. Hugh | 11 | | " | Child | " | " | | "
|
| 19 | James Huberstone | 30 | | Male | Labr | England | " | | "
|
| 20 | Rose Smith | 22 | | Fem | Spins | Ireland | " | | "
|
| 21 | Brid Nalty | 19 | | " | " | " | " | | "
|
| 22 | Joseph Glover | 23 | | Male | Labr | England | " | | "
|
| 23 | James Bartlett | 27 | | " | " | " | " | | "
|
| 24 | Prudence " | 27 | | Female | Wife | " | " | | "
|
| [location of fold in page]
|
| 25 | James " | 7 | | Male | Child | " | " | | "
|
| 26 | Prudence " | 4 | | Fem | " | " | " | | "
|
| 27 | Sarah " | 2 | | " | " | " | " | | "
|
| 28 | { Wm. Taylor " Infant | | 9 | Male | Infant | " | " | Died on the ~ October. ~ - Debility | Buried at Sea on the 22nd. October
|
| 29 | Henry Bennett | 22 | | " | Labr | " | " | | Steerage
|
| 30 | Margt Strong | 24 | | Fem | Spins | Ireland | " | | "
|
| 31 | Alice Higgans | 21 | | " | " | " | " | | "
|
| 32 | Chas. Mc. Donnell | 20 | | Male | " | " | " | | "
|
| 33 | Emma Overton | 50 | | Fem | Wife | England | " | | "
|
| 34 | Mary J " | 22 | | " | Spins | " | " | | "
|
| 35 | Amelia " | 16 | | " | " | " | " | | "
|
| 36 | John " | 10 | | Male | Child | " | " | | "
|
| 37 | Emma " | 8 | | Fem | " | " | " | | "
|
| 38 | Edwin " | 6 | | Male | " | " | " | | "
|
| 39 | Alfd. " | 5 | | " | " | " | " | | "
|
| 40 | Wm. Hobbs | 37 | | " | Labr | " | " | | "
|
| 41 | Bessy Marrow | 33 | | Fem | Spins | Ireland | " | | "
|
| 42 | John Sharky | 24 | | Male | Labr | " | " | | "
|
| 43 | Banty " | 24 | | " | " | " | " | | "
|
| 44 | Edw Mc. Cabe | 30 | | " | " | " | " | | "
|
| 45 | Brid Kelly | 21 | | Fem | Spins | " | " | | "
|
| 46 | Mary Harvey | 21 | | " | " | " | " | | "
|
| 47 | John Hart | 40 | | Male | Labr | England | " | | "
|
| 48 | Edw F " | 7 | | " | Child | " | " | | "
|