|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Wheeler County is a county located in the U.S. state of Georgia. As of the 2010 census, the population was 7,421. The county seat is Alamo.
Timeline
| Date | Event | Source
|
| 1912 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1913 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1913 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1913 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1913 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1920 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1920 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1927 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1920 | 9,817
|
| 1930 | 9,149
|
| 1940 | 8,535
|
| 1950 | 6,712
|
| 1960 | 5,342
|
| 1970 | 4,596
|
| 1980 | 5,155
|
| 1990 | 4,903
|
Research Tips
External links
www.angelfire.com/ga.wheelerc.html
|
|