|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Webster County is a county located in the U.S. state of Georgia. As of the 2010 Census reflected a population of 2,799. The county seat is Preston.
Timeline
| Date | Event | Source
|
| 1853 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1854 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1854 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1860 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1860 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1860 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1878 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1860 | 5,030
|
| 1870 | 4,677
|
| 1880 | 5,237
|
| 1890 | 5,695
|
| 1900 | 6,618
|
| 1910 | 6,151
|
| 1920 | 5,342
|
| 1930 | 5,032
|
| 1940 | 4,726
|
| 1950 | 4,081
|
| 1960 | 3,247
|
| 1970 | 2,362
|
| 1980 | 2,341
|
| 1990 | 2,263
|
Research Tips
External links
www.rootsweb.com/~gawebste/
|
|