|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Wayne County is a county located in the U.S. state of Pennsylvania. As of 2010, the population was 52,822. Its county seat is Honesdale. The county was named for the Revolutionary War General Anthony Wayne.
Timeline
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1800 | 2,562
|
| 1810 | 4,125
|
| 1820 | 4,127
|
| 1830 | 7,663
|
| 1840 | 11,848
|
| 1850 | 21,890
|
| 1860 | 32,239
|
| 1870 | 33,188
|
| 1880 | 33,513
|
| 1890 | 31,010
|
| 1900 | 30,171
|
| 1910 | 29,236
|
| 1920 | 27,435
|
| 1930 | 28,420
|
| 1940 | 29,934
|
| 1950 | 28,478
|
| 1960 | 28,237
|
| 1970 | 29,581
|
| 1980 | 35,237
|
| 1990 | 39,944
|
Research Tips
External links
- Outstanding guide to Wayne County family history and genealogy resources (FamilySearch Research Wiki). Birth, marriage, and death records, censuses, wills, deeds, county histories, cemeteries, churches, newspapers, libraries, and genealogical societies.
- www.co.wayne.pa.us
|
|