|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Waukesha County is a county in the U.S. state of Wisconsin. As of 2008, the population was 380,629. Its county seat is Waukesha.
Timeline
| Date | Event | Source
|
| 1841 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1846 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1847 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1847 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1850 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1850 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1851 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1860 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1850 | 19,258
|
| 1860 | 26,831
|
| 1870 | 28,274
|
| 1880 | 28,957
|
| 1890 | 33,270
|
| 1900 | 35,229
|
| 1910 | 37,100
|
| 1920 | 42,612
|
| 1930 | 52,358
|
| 1940 | 62,744
|
| 1950 | 85,901
|
| 1960 | 158,249
|
| 1970 | 231,365
|
| 1980 | 280,326
|
| 1990 | 304,715
|
Research Tips
|
|