|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Warren County is a county located in the U.S. state of Iowa. The population was 46,225 in the 2010 census, an increase from 40,671 in the 2000 census.[1][2] The county seat is Indianola, and it is one of the five counties that make up the Des Moines–West Des Moines Metropolitan Statistical Area.
Timeline
| Date | Event | Source
|
| 1846 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1849 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1849 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1849 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1850 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1850 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1860 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1880 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1850 | 961
|
| 1860 | 10,281
|
| 1870 | 17,980
|
| 1880 | 19,578
|
| 1890 | 18,269
|
| 1900 | 20,376
|
| 1910 | 18,194
|
| 1920 | 18,047
|
| 1930 | 17,700
|
| 1940 | 17,695
|
| 1950 | 17,758
|
| 1960 | 20,829
|
| 1970 | 27,432
|
| 1980 | 34,878
|
| 1990 | 36,033
|
Research Tips
External links
www.rootsweb.com/~iawarren/
|
|