|
|
| Name | Wabash |
| Alt names | Wabash | source: Getty Vocabulary Program |
| Type | County |
| Coordinates | 40.85°N 85.783°W |
| Located in | Indiana, United States (1820 - ) |
| See also | Allen, Indiana, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Boone, Indiana, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Carroll, Indiana, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Cass, Indiana, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Clinton, Indiana, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Fountain, Indiana, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Hendricks, Indiana, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Montgomery, Indiana, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Morgan, Indiana, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Parke, Indiana, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Putnam, Indiana, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Tippecanoe, Indiana, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Vermillion, Indiana, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Warren, Indiana, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) |
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
Wabash is the name of both a former and a current county in Indiana.
Former County
Wabash County (unorganized) was reported in 1820. Its 1820 area was included in 1830 in Carroll, Warren, Tippecanoe, Clinton, Fountain, Montgomery, Hendricks, Morgan, Monroe, Owen, Parke, Vermillion, and (in small part) Clay. The present-day Wabash County was formed in 1832.
Timeline
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1820 | 147
|
Current County
- the text in this section is copied from an article in Wikipedia
Wabash County is a county located in the U.S. state of Indiana. As of 2010, the population was 32,888. The county seat is Wabash.
History
- the text in this section is copied from an article in Wikipedia
The area was inhabited for thousands of years by cultures of indigenous peoples. French explorers and traders encountered the historical Miami Native Americans beginning in the 17th century.
Wabash County was established in 1835, when settlement increased after the American Revolution. They named it after the Wabash River. The name "Wabash" is an English spelling of the earlier French name for the river, Ouabache. French traders derived the French version from the Indian name for the river, Wabashike (prounounced "Wah-bah-she-keh") (meaning "pure white".) Much of the river bottom is white limestone, now obscured by mud.
Timeline
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1840 | 2,756
|
| 1850 | 12,138
|
| 1860 | 17,547
|
| 1870 | 21,305
|
| 1880 | 25,241
|
| 1890 | 27,126
|
| 1900 | 28,235
|
| 1910 | 26,926
|
| 1920 | 27,231
|
| 1930 | 25,170
|
| 1940 | 26,601
|
| 1950 | 29,047
|
| 1960 | 32,605
|
| 1970 | 35,553
|
| 1980 | 36,640
|
| 1990 | 35,069
|
Research Tips
External links
www.rootsweb.com/~inwabash/
|
|