- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Volusia County is a county located in the state of Florida. The U.S. Census Bureau 2005 estimate for the county is 496,575 [1]. Although Daytona Beach is Volusia County's most well-known city, its county seat is DeLand6, and its largest city is Deltona.
Volusia County is the sole county of the Deltona-Daytona Beach-Ormond Beach, Florida, Metropolitan Statistical Area, which is the 101st-largest metro area by population in the United States as of the 2004 Census estimate. It also makes up the northeast end of the I-4 Corridor.
History
- the text in this section is copied from an article in Wikipedia
Volusia County was created in 1854. It was named for the port of Volusia along the St. John's River on the county's western side. The origins of the word "Volusia" are unclear, though there are many theories.
On the morning of February 2, 2007, Volusia County was devastated by a series of early morning tornadoes, although there were no deaths in Volusia County. Gov. Charlie Crist declared a state of emergency. Damage estimates exceeded $4 million.
Timeline
| Date | Event | Source
|
| 1854 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1855 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1855 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1856 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1860 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1869 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1920 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1860 | 1,158
|
| 1870 | 1,723
|
| 1880 | 3,294
|
| 1890 | 8,467
|
| 1900 | 10,003
|
| 1910 | 16,510
|
| 1920 | 23,374
|
| 1930 | 42,757
|
| 1940 | 53,710
|
| 1950 | 74,229
|
| 1960 | 125,319
|
| 1970 | 169,487
|
| 1980 | 258,762
|
| 1990 | 370,712
|
Research Tips
External links
www.volusia.org/
|