|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Vernon County is a county in the U.S. state of Wisconsin. As of 2009, the population estimate was 29,324. Its county seat is Viroqua.
Timeline
| Date | Event | Source
|
| 1850 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1851 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1851 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1853 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1855 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1860 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1860 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1863 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1860 | 11,007
|
| 1870 | 18,645
|
| 1880 | 23,235
|
| 1890 | 25,111
|
| 1900 | 28,351
|
| 1910 | 28,116
|
| 1920 | 29,252
|
| 1930 | 28,537
|
| 1940 | 29,940
|
| 1950 | 27,906
|
| 1960 | 25,663
|
| 1970 | 24,557
|
| 1980 | 25,642
|
| 1990 | 25,617
|
Research Tips
|
|