|
|
| Name | Valley |
| Alt names | Valley | source: Getty Vocabulary Program |
| Type | County |
| Located in | Montana, United States (1893 - ) |
| See also | Daniels, Montana, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Dawson, Montana, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Phillips, Montana, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Roosevelt, Montana, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Sheridan, Montana, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) |
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Valley County is a county located in the U.S. state of Montana. As of 2010, the population was 7,369. Its county seat is Glasgow. It is across from the Canadian border of Saskatchewan.
Timeline
| Date | Event | Source
|
| 1893 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1893 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1893 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1893 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1893 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1900 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1907 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1930 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1900 | 4,355
|
| 1910 | 13,630
|
| 1920 | 11,542
|
| 1930 | 11,181
|
| 1940 | 15,181
|
| 1950 | 11,353
|
| 1960 | 17,080
|
| 1970 | 11,471
|
| 1980 | 10,250
|
| 1990 | 8,239
|
Research Tips
External links
www.petersnn.org/nemontana/nemont/Valley-main.html
|
|