|
|
| Name | Trumbull |
| Alt names | Trumbull | source: Getty Vocabulary Program |
| Type | County |
| Coordinates | 41.317°N 80.767°W |
| Located in | Ohio, United States (1800 - ) |
| See also | Ashtabula, Ohio, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Cuyahoga, Ohio, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Geauga, Ohio, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Mahoning, Ohio, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Portage, Ohio, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) |
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Trumbull County is a county located in the state of Ohio, United States. According to the 2010 census, it has a population of 210,312, which is a decrease of 6.6% from 225,116 in 2000. It is part of the Youngstown-Warren-Boardman, OH-PA Metropolitan Area. Its county seat is Warren. The county is named for Jonathan Trumbull, Governor of Connecticut, who once owned the land in this region.
Originally Trumbull County consisted of the entire area of the Connecticut Western Reserve before being divided into smaller counties.
Timeline
| Date | Event | Source
|
| 1800 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1800 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1803 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1803 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1807 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1850 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1867 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1895 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1800 | 1,302
|
| 1810 | 8,671
|
| 1820 | 15,546
|
| 1830 | 26,153
|
| 1840 | 38,107
|
| 1850 | 30,490
|
| 1860 | 30,656
|
| 1870 | 38,659
|
| 1880 | 44,880
|
| 1890 | 42,373
|
| 1900 | 46,591
|
| 1910 | 52,766
|
| 1920 | 83,920
|
| 1930 | 123,063
|
| 1940 | 132,315
|
| 1950 | 158,915
|
| 1960 | 208,526
|
| 1970 | 232,579
|
| 1980 | 241,863
|
| 1990 | 227,813
|
Research Tips
External links
www.co.trumbull.oh.us/
|
|