|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Towns County is a county located in the U.S. state of Georgia. It was created on March 6, 1856. As of the 2010 census, the population was 10,471. Its county seat is Hiawassee.
Timeline
| Date | Event | Source
|
| 1856 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1856 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1856 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1856 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1856 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1860 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1860 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1860 | 2,459
|
| 1870 | 2,780
|
| 1880 | 3,261
|
| 1890 | 4,064
|
| 1900 | 4,748
|
| 1910 | 3,932
|
| 1920 | 3,937
|
| 1930 | 4,346
|
| 1940 | 4,925
|
| 1950 | 4,803
|
| 1960 | 4,538
|
| 1970 | 4,565
|
| 1980 | 5,638
|
| 1990 | 6,754
|
Research Tips
External links
www.rootsweb.com/~gatowns/
|
|