|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Toombs County is a county located in the U.S. state of Georgia. It was created on August 18, 1905. As of the 2010 census, the population was 26,067. The 2011 Census Estimate showed a population of 27,434. The county seat is Lyons.
Toombs County is part of the Vidalia Micropolitan Statistical Area.
Timeline
| Date | Event | Source
|
| 1905 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1905 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1905 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1905 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1905 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1905 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1910 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1910 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1910 | 11,206
|
| 1920 | 13,897
|
| 1930 | 17,165
|
| 1940 | 16,952
|
| 1950 | 17,382
|
| 1960 | 16,837
|
| 1970 | 19,151
|
| 1980 | 22,592
|
| 1990 | 24,072
|
Research Tips
External links
www.plant.sgc.peachnet.edu/~jbells/genweb/toombs/
|
|