|
|
| Name | Thomas |
| Alt names | Thomas | source: Getty Vocabulary Program |
| Type | County |
| Coordinates | 30.95°N 83.867°W |
| Located in | Georgia, United States (1825 - ) |
| See also | Brooks, Georgia, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Colquitt, Georgia, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Early, Georgia, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Grady, Georgia, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Irwin, Georgia, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Worth, Georgia, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) |
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Thomas County is a county located in the U.S. state of Georgia. As of the 2010 census showed a population of 44,720. The county seat is Thomasville.
Timeline
| Date | Event | Source
|
| 1825 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1826 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1826 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1826 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1826 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1830 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1910 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1830 | 3,299
|
| 1840 | 6,766
|
| 1850 | 10,103
|
| 1860 | 10,766
|
| 1870 | 14,523
|
| 1880 | 20,597
|
| 1890 | 26,154
|
| 1900 | 31,076
|
| 1910 | 29,071
|
| 1920 | 33,044
|
| 1930 | 32,612
|
| 1940 | 31,289
|
| 1950 | 33,932
|
| 1960 | 34,319
|
| 1970 | 34,515
|
| 1980 | 38,098
|
| 1990 | 38,986
|
Research Tips
External links
www.rootsweb.com/~gathomas/
|
|