|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Sussex County is a county located in the Commonwealth of Virginia. As of 2010, the population was 12,087. Its county seat is Sussex. The county is named after the county of Sussex, England.
Timeline
| Date | Event | Source
|
| 1754 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1754 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1754 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1754 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1754 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1790 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1790 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1853 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1790 | 10,549
|
| 1800 | 11,062
|
| 1810 | 11,362
|
| 1820 | 11,884
|
| 1830 | 12,720
|
| 1840 | 11,229
|
| 1850 | 9,820
|
| 1860 | 10,175
|
| 1870 | 7,885
|
| 1880 | 10,062
|
| 1890 | 11,100
|
| 1900 | 12,082
|
| 1910 | 13,664
|
| 1920 | 12,834
|
| 1930 | 12,100
|
| 1940 | 12,485
|
| 1950 | 12,785
|
| 1960 | 12,411
|
| 1970 | 11,464
|
| 1980 | 10,874
|
| 1990 | 10,248
|
Research Tips
|
|