|
|
| Name | Somerset |
| Alt names | Somerset | source: Getty Vocabulary Program |
| Type | County |
| Coordinates | 45.25°N 69.917°W |
| Located in | Maine, United States (1809 - ) |
| See also | Franklin, Maine, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Kennebec, Maine, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Penobscot, Maine, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Piscataquis, Maine, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Waldo, Maine, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) |
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Somerset County is a county located in the U.S. state of Maine. As of 2010, the population was 52,228. Its county seat is Skowhegan.
Timeline
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1810 | 12,910
|
| 1820 | 21,787
|
| 1830 | 35,787
|
| 1840 | 33,912
|
| 1850 | 35,581
|
| 1860 | 36,753
|
| 1870 | 34,611
|
| 1880 | 32,333
|
| 1890 | 32,627
|
| 1900 | 33,849
|
| 1910 | 36,301
|
| 1920 | 37,171
|
| 1930 | 39,111
|
| 1940 | 38,245
|
| 1950 | 39,785
|
| 1960 | 39,749
|
| 1970 | 40,597
|
| 1980 | 45,028
|
| 1990 | 49,767
|
Research Tips
External links
www.rootsweb.com/~mesomers/
|
|