|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Snohomish County is a county located in the U.S. state of Washington. It is named after the Snohomish tribe. Since 2010, the county's population has grown from 713,335 to 722,400 residents (2011), making it one of the fastest-growing in the state, ranking third in overall population after King (1,969,722) and Pierce (807,904) counties (per 2011 Estimate figures). The county seat is Everett, the county's largest city in population.
Snohomish County was created out of Island County on January 14, 1861.
Timeline
| Date | Event | Source
|
| 1861 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1862 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1866 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1867 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1870 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1870 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1876 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1881 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1870 | 599
|
| 1880 | 1,387
|
| 1890 | 8,514
|
| 1900 | 23,950
|
| 1910 | 59,209
|
| 1920 | 67,690
|
| 1930 | 78,861
|
| 1940 | 88,754
|
| 1950 | 111,580
|
| 1960 | 172,199
|
| 1970 | 265,236
|
| 1980 | 337,720
|
| 1990 | 465,642
|
Research Tips
|
|